Property
Account |
| Property ID: | 5304 | Legal Description: | (2022648) PT LOT 9 & PT SE4SE4 (29-10-08) & PT SW4NE4 (32-10-08) SURVEY BK 7 PG 38 & PT NW4NE4 (32-10-08) SURVEY BK 10 P6 31 (MHA 1979 BENDIX 48' X 24' ) |
| Parcel # / Geo ID: | 291008440002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 29 |
| Range: | 08 | Legal Acres: | 13.0800 |
Location |
| Address: | 53 MILLER POINT RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift Manufactured Homes | Map ID: | |
| Neighborhood CD: | R3 M&S MH |
Owner |
| Name: | JOHN M & CARILLON P NICOL | Owner ID: | 17487 |
| Mailing Address: | 53 MILLER POINT RD ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included