Property
Account |
| Property ID: | 7276 | Legal Description: | (2018366) PT LOT 9 TRACT 5 & PT LOT 11 & 12 TRACT 6 FOARD & STOKES CHARLESTOWN ADDITION SURVEY BK 3 PG 107 (180'FF) (OI) |
| Parcel # / Geo ID: | 190805319701 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 19 |
| Range: | 05 | Legal Acres: | 15.2500 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R4 M&S<15 |
Owner |
| Name: | ROXIE M ST PETER | Owner ID: | 16237 |
| Mailing Address: | 392 E BIRNIE SLOUGH RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included