Property
Account |
| Property ID: | 7299 | Legal Description: | (2028564) PT E2SW4 AKA LOT 4 SHORT SUB BK 2 PG 28 (348.81' FF) (OI) (2028566) |
| Parcel # / Geo ID: | 130806319710 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 13 |
| Range: | 06 | Legal Acres: | 3.0300 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R4 M&S |
Owner |
| Name: | KERRY BOND & ALLEN R HARRIS | Owner ID: | 18810 |
| Mailing Address: | 366 EAST LITTLE ISLAND RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included