Property
Account |
| Property ID: | 7345 | Legal Description: | (2022000) PT NW4SW4,PT E2SW4 & PT W2SE4 (149.55'FF) (OI) |
| Parcel # / Geo ID: | 130806319701 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 13 |
| Range: | 06 | Legal Acres: | 28.9100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value | Map ID: | |
| Neighborhood CD: | M&S FLAT |
Owner |
| Name: | ROBERT A AND SHELLY L HILL | Owner ID: | 15837 |
| Mailing Address: | 381 EAST LITTLE ISLAND RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included