Property
Account |
| Property ID: | 7365 | Legal Description: | (2024108) PT E2S2SW4 AKA LOT 1 SHORT SUB BK 2 PG 99 (290'FF) (OI) |
| Parcel # / Geo ID: | 140806349705 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 14 |
| Range: | 06 | Legal Acres: | 2.9800 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R4 M&S |
Owner |
| Name: | DANITE MINING & EXPLORATION CO. | Owner ID: | 17797 |
| Mailing Address: | 101 S WELCOME SLOUGH RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included