Property
Account |
| Property ID: | 1454 | Legal Description: | (2029168) PT E2 JAMES BIRNIE DLC AKA LOT 2 SHORT SUB BK 2 PG 22 |
| Parcel # / Geo ID: | 010806310007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 01 |
| Range: | 06 | Legal Acres: | 1.1700 |
Location |
| Address: | 22 N JACOBSON RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R1 M&S<15 |
Owner |
| Name: | CHARLES & ANITA ADAMS | Owner ID: | 18914 |
| Mailing Address: | 22 NORTH JACOBSON RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $284,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $53,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $337,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $337,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $337,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $337,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $337,900 | |
Taxing Jurisdiction
| Owner: | CHARLES & ANITA ADAMS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $337,900 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $337,900 | $337,900 | $9.39 | | |
| WCEMS | EMS | 0.2937453247 | $337,900 | $337,900 | $99.26 | | |
| FD4 | FIRE 4 | 0.5000000000 | $337,900 | $337,900 | $168.95 | | |
| PORT1G | PORT 1 | 0.1925280199 | $337,900 | $337,900 | $65.06 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $337,900 | $337,900 | $255.17 | | |
| WA | STATE | 1.4068923706 | $337,900 | $337,900 | $475.39 | | |
| WCRD | ROAD | 0.3056672124 | $337,900 | $337,900 | $103.28 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $337,900 | $337,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $337,900 | $337,900 | $404.85 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $337,900 | $337,900 | $3.07 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $337,900 | $337,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $337,900 | $337,900 | $418.67 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $337,900 | $337,900 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,003.09 | | |
| | | | | Taxes w/o Exemptions: | $2,003.09 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 1320.0 sqft | Value: | $284,100 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $52,600 | $0 |
| 2 | 1100 | 1100 | 0.1700 | 7405.20 | 0.00 | 0.00 | $1,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $290,400 | $60,400 | $0 | $350,800 | $350,800 |
| 2024 | $290,400 | $53,800 | $0 | $344,200 | $344,200 |
| 2023 | $284,100 | $53,800 | $0 | $337,900 | $337,900 |
| 2022 | $277,800 | $55,600 | $0 | $333,400 | $333,400 |
| 2021 | $219,300 | $39,600 | $0 | $258,900 | $258,900 |
| 2020 | $228,500 | $34,400 | $0 | $262,900 | $262,900 |
| 2019 | $204,000 | $30,800 | $0 | $234,800 | $234,800 |
| 2018 | $164,600 | $32,200 | $0 | $196,800 | $196,800 |
| 2017 | $154,900 | $31,400 | $0 | $186,300 | $186,300 |
| 2016 | $159,600 | $32,400 | $0 | $192,000 | $192,000 |
| 2015 | $144,800 | $23,200 | $0 | $168,000 | $168,000 |
| 2014 | $131,600 | $21,200 | $0 | $152,800 | $152,800 |
| 2013 | $109,700 | $24,700 | $0 | $134,400 | $134,400 |
| 2012 | $109,700 | $24,700 | $0 | $134,400 | $134,400 |
| 2011 | $126,500 | $94,300 | $0 | $220,800 | $220,800 |
| 2010 | $126,500 | $94,300 | $0 | $220,800 | $220,800 |
| 2009 | $126,500 | $94,300 | $0 | $220,800 | $220,800 |
| 2008 | $126,500 | $94,300 | $0 | $220,800 | $220,800 |
| 2007 | $94,500 | $53,100 | $0 | $147,600 | $147,600 |
Deed and Sales History
| 1 | 07/27/2021 | STATUTORY | STATUTORY | TEDDY G & BRENDA L SCHUMAN | CHARLES & ANITA ADAMS | | | $419,900.00 | 16491 | 2029168 |
| 2 | 09/26/2018 | STATUTORY | STATUTORY | TREVOR TRAMBLIE | TEDDY G & BRENDA L SCHUMAN | | | $0.00 | 15491 | 2025388 |
| 3 | 10/29/2009 | STATUTORY | STATUTORY | COOPER FAMILY TRUST | TREVOR TRAMBLIE | | | $0.00 | 200913047 | 2015909 |
| 4 | 12/09/1999 | STATUTORY | STATUTORY | T JOHNSON | SEG'D | | | $0.00 | 199910078 | 2001205 |
Payout Agreement
| No payout information available.. |