Property
Account |
| Property ID: | 1460 | Legal Description: | (2025038) TRACT E2 JAMES BIRNIE DLC & PT TRACT N2 ANDERSON DLC SURVEY BK 6 PG 81 |
| Parcel # / Geo ID: | 010806340005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 01 |
| Range: | 06 | Legal Acres: | 23.2300 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R1 - Grade 4 | Map ID: | |
| Neighborhood CD: | R1.4 |
Owner |
| Name: | KURT A & MICHELLE L VICK | Owner ID: | 12595 |
| Mailing Address: | 32730 39TH AVE SW FEDERAL WAY, WA 98023 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $260,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $260,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $260,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $260,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $260,900 | |
Taxing Jurisdiction
| Owner: | KURT A & MICHELLE L VICK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $260,900 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $260,900 | $260,900 | $7.25 | | |
| WCEMS | EMS | 0.2937453247 | $260,900 | $260,900 | $76.64 | | |
| FD4 | FIRE 4 | 0.5000000000 | $260,900 | $260,900 | $130.45 | | |
| PORT1G | PORT 1 | 0.1925280199 | $260,900 | $260,900 | $50.23 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $260,900 | $260,900 | $197.02 | | |
| WA | STATE | 1.4068923706 | $260,900 | $260,900 | $367.06 | | |
| WCRD | ROAD | 0.3056672124 | $260,900 | $260,900 | $79.75 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $260,900 | $260,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $260,900 | $260,900 | $312.59 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $260,900 | $260,900 | $2.37 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $260,900 | $260,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $260,900 | $260,900 | $323.27 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $260,900 | $260,900 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,546.63 | | |
| | | | | Taxes w/o Exemptions: | $1,546.63 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8100 | 8100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $174,500 | $0 |
| 2 | 8100 | 8100 | 22.2300 | 968338.80 | 0.00 | 0.00 | $86,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $313,700 | $0 | $313,700 | $313,700 |
| 2024 | $0 | $263,600 | $0 | $263,600 | $263,600 |
| 2023 | $0 | $260,900 | $0 | $260,900 | $260,900 |
| 2022 | $0 | $299,900 | $0 | $299,900 | $299,900 |
| 2021 | $0 | $166,500 | $0 | $166,500 | $166,500 |
| 2020 | $0 | $155,700 | $0 | $155,700 | $155,700 |
| 2019 | $0 | $140,000 | $0 | $140,000 | $140,000 |
| 2018 | $0 | $169,000 | $0 | $169,000 | $169,000 |
| 2017 | $0 | $165,200 | $0 | $165,200 | $165,200 |
| 2016 | $0 | $196,000 | $0 | $196,000 | $196,000 |
| 2015 | $0 | $159,200 | $0 | $159,200 | $159,200 |
| 2014 | $0 | $120,400 | $0 | $120,400 | $120,400 |
| 2013 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2012 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2011 | $0 | $174,400 | $0 | $174,400 | $174,400 |
| 2010 | $0 | $174,400 | $0 | $174,400 | $174,400 |
| 2009 | $0 | $174,400 | $0 | $174,400 | $174,400 |
| 2008 | $0 | $174,400 | $0 | $174,400 | $174,400 |
| 2007 | $0 | $80,700 | $0 | $80,700 | $80,700 |
Deed and Sales History
| 1 | 05/22/2018 | QCD | QCD | KURT A & MICHELLE L VICK | ZACHARY R DOOLIN | | | $0.00 | 15398 | 2025052 |
| 2 | 05/22/2018 | STATUTORY | STATUTORY | KURT A & MICHELLE L VICK | ZACHARY R DOOLIN | | | $250,000.00 | 15397 | 2025051 |
|   | |
| 3 | 05/22/2018 | STATUTORY | STATUTORY | JAMES COCHRAN ET UX | KURT A & MICHELLE L VICK | | | | 0 | 2025038 |
| 4 | 11/16/1994 | STATUTORY | STATUTORY | COCHRAN | KURT A & MICHELLE L VICK | 100 | 378 | $20,000.00 | 199408685 | |
Payout Agreement
| No payout information available.. |