Property
Account |
| Property ID: | 1465 | Legal Description: | (2023741) LOT 3 ROSEDALE HEIGHTS PLAT BK C PG 2 (MHA 2016 KARSTEN VIN #ALB03569ORAB/72SPE28603BH1) |
| Parcel # / Geo ID: | 010806430004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 01 |
| Range: | 06 | Legal Acres: | 0.2900 |
Location |
| Address: | 11 CLOVER ST CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift Manufactured Homes - Adjusted | Map ID: | |
| Neighborhood CD: | R1 M&SMHA |
Owner |
| Name: | CHARLES J & HEIDI A BEYER | Owner ID: | 17721 |
| Mailing Address: | 11 CLOVER ST CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $204,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $256,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $256,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $256,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $256,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $256,700 | |
Taxing Jurisdiction
| Owner: | CHARLES J & HEIDI A BEYER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $256,700 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $256,700 | $256,700 | $7.13 | | |
| WCEMS | EMS | 0.2937453247 | $256,700 | $256,700 | $75.40 | | |
| FD4 | FIRE 4 | 0.5000000000 | $256,700 | $256,700 | $128.35 | | |
| PORT1G | PORT 1 | 0.1925280199 | $256,700 | $256,700 | $49.42 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $256,700 | $256,700 | $193.85 | | |
| WA | STATE | 1.4068923706 | $256,700 | $256,700 | $361.15 | | |
| WCRD | ROAD | 0.3056672124 | $256,700 | $256,700 | $78.46 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $256,700 | $256,700 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $256,700 | $256,700 | $307.56 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $256,700 | $256,700 | $2.33 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $256,700 | $256,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $256,700 | $256,700 | $318.06 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $256,700 | $256,700 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,521.71 | | |
| | | | | Taxes w/o Exemptions: | $1,521.71 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 1150 | 1769.0 sqft | Value: | $204,100 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 0.2900 | 0.00 | 0.00 | 0.00 | $52,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $200,500 | $59,000 | $0 | $259,500 | $259,500 |
| 2024 | $211,000 | $52,600 | $0 | $263,600 | $263,600 |
| 2023 | $204,100 | $52,600 | $0 | $256,700 | $256,700 |
| 2022 | $204,100 | $54,300 | $0 | $258,400 | $258,400 |
| 2021 | $201,800 | $38,500 | $0 | $240,300 | $240,300 |
| 2020 | $175,000 | $33,400 | $0 | $208,400 | $208,400 |
| 2019 | $156,200 | $29,900 | $0 | $186,100 | $186,100 |
| 2018 | $126,000 | $31,400 | $0 | $157,400 | $157,400 |
| 2017 | $118,600 | $30,600 | $0 | $149,200 | $149,200 |
| 2016 | $50,400 | $31,500 | $0 | $81,900 | $81,900 |
| 2015 | $45,700 | $22,400 | $0 | $68,100 | $68,100 |
| 2014 | $41,500 | $20,500 | $0 | $62,000 | $62,000 |
| 2013 | $34,600 | $24,000 | $0 | $58,600 | $58,600 |
| 2012 | $34,600 | $24,000 | $0 | $58,600 | $58,600 |
| 2011 | $40,100 | $68,200 | $0 | $108,300 | $108,300 |
| 2010 | $40,100 | $68,200 | $0 | $108,300 | $108,300 |
| 2009 | $40,100 | $68,200 | $0 | $108,300 | $108,300 |
| 2008 | $40,100 | $68,200 | $0 | $108,300 | $108,300 |
| 2007 | $35,500 | $43,200 | $0 | $78,700 | $78,700 |
Deed and Sales History
| 1 | 03/28/2017 | QUIT CLAIM | QUIT CLAIM | HEIDI A BEYER | CHARLES J & HEIDI A BEYER | | | $0.00 | 15051 | 2023741 |
| 2 | 12/21/2010 | QUIT CLAIM | QUIT CLAIM | JAMES G STUMP ET UX | | | | $0.00 | 13382 | 2017337 |
| 3 | 10/20/2003 | STATUTORY | STATUTORY | SECRETARY OF HOUSING & URBAN DEVELOPMENT | JAMES G STUMP ET UX | | | | 0 | 2006646 |
| 4 | 06/18/2002 | WARRANTY D | WARRANTY DEED | CENDENT/ STORNETTA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | | | $85,416.00 | 200310898 | 2005607 |
| 5 | 06/03/2002 | TRSD | TRSD | FIDELITY/STORNETTA | CENDENT/ STORNETTA | | | $85,416.00 | 520010662 | 2004386 |
| 6 | 10/29/1997 | STATUTORY | STATUTORY | TAYLOR | | 117 | 533 | $75,000.00 | 199709520 | |
Payout Agreement
| No payout information available.. |