Property
Account |
| Property ID: | 1590 | Legal Description: | (2032050) ENTIRE SECTION |
| Parcel # / Geo ID: | 011006110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0012 - C2 P1 S2 R C S | Land Use Code | 96 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 01 |
| Range: | 06 | Legal Acres: | 640.3200 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 2 Timber Only | Map ID: | |
| Neighborhood CD: | R2 TBR |
Owner |
| Name: | STATE OF WA DNR | Owner ID: | 12383 |
| Mailing Address: | PO BOX 47016 OLYMPIA, WA 98504-7016 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STATE OF WA DNR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0012 - C2 P1 S2 R C S |
| CEM2 | CEMETERY 2 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 248.3200 | 10816819.20 | 0.00 | 0.00 | N/A | N/A |
| 2 | DF | DOUGLAS FIR | 104.0000 | 4530240.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | DF | DOUGLAS FIR | 61.0000 | 2657160.00 | 0.00 | 0.00 | N/A | N/A |
| 4 | DF | DOUGLAS FIR | 31.0000 | 1350360.00 | 0.00 | 0.00 | N/A | N/A |
| 5 | WH | WESTERN HEMLOCK | 35.0000 | 1524600.00 | 0.00 | 0.00 | N/A | N/A |
| 6 | WH | WESTERN HEMLOCK | 66.0000 | 2874960.00 | 0.00 | 0.00 | N/A | N/A |
| 7 | WH | WESTERN HEMLOCK | 76.0000 | 3310560.00 | 0.00 | 0.00 | N/A | N/A |
| 8 | WH | WESTERN HEMLOCK | 19.0000 | 827640.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $110,500 | $110,500 | $110,500 | $0 |
| 2024 | $0 | $108,400 | $108,400 | $108,400 | $0 |
| 2023 | $0 | $106,700 | $106,700 | $106,700 | $0 |
| 2022 | $0 | $103,800 | $103,800 | $103,800 | $103,800 |
| 2021 | $0 | $103,800 | $103,800 | $103,800 | $103,800 |
| 2020 | $0 | $103,800 | $103,800 | $103,800 | $103,800 |
| 2019 | $0 | $100,700 | $100,700 | $100,700 | $100,700 |
| 2018 | $0 | $99,100 | $99,100 | $99,100 | $99,100 |
| 2017 | $0 | $99,100 | $99,100 | $99,100 | $99,100 |
| 2016 | $0 | $96,100 | $96,100 | $96,100 | $96,100 |
| 2015 | $0 | $91,600 | $91,600 | $91,600 | $91,600 |
| 2014 | $0 | $92,400 | $92,400 | $92,400 | $92,400 |
| 2013 | $0 | $92,400 | $92,400 | $92,400 | $92,400 |
| 2012 | $0 | $92,500 | $92,500 | $92,500 | $92,500 |
| 2011 | $0 | $92,500 | $92,500 | $92,500 | $92,500 |
| 2010 | $0 | $92,500 | $92,500 | $92,500 | $92,500 |
| 2009 | $0 | $92,470 | $92,470 | $92,470 | $92,470 |
| 2008 | $0 | $96,540 | $96,540 | $96,540 | $96,540 |
| 2007 | $0 | $94,820 | $94,820 | $94,820 | $94,820 |
Deed and Sales History
| 1 | 12/13/2023 | BARGAIN & | BARGAIN & | MANULIFE INSURANCE CO, ET AL | STATE OF WA DNR | | | $55,000,000.00 | 17300 | 2032050 |
|   | |
| 2 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | MANULIFE INSURANCE CO, ET AL | | | $0.00 | 200511900 | 2010083 |
Payout Agreement
| No payout information available.. |