Property
Account |
| Property ID: | 1670 | Legal Description: | (2031609) PT A D BIRNIE TRACTS & FRONTAGE TOWN OF CATHLAMET SURVEY BK 7 PG 84 (MHA 2018 PALM HARBOR VIN #PHH310OR18-12662A) |
| Parcel # / Geo ID: | 110806120007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0001 - C1 P1 S2 C T S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 11 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 160 FRONT ST CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift Manufactured Homes - Adjusted | Map ID: | |
| Neighborhood CD: | R1 M&SMHA |
Owner |
| Name: | DUNCAN HOLBROOK & NAM HOANG | Owner ID: | 19503 |
| Mailing Address: | PO BOX 725 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $404,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $108,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $512,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $512,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $512,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $512,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $512,700 | |
Taxing Jurisdiction
| Owner: | DUNCAN HOLBROOK & NAM HOANG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $512,700 | | |
| Tax Area: | 0001 - C1 P1 S2 C T S |
| CATHG | CATHLAMET | 0.9096832463 | $512,700 | $512,700 | $466.39 | | |
| CEM1 | CEMETERY 1 | 0.0277923901 | $512,700 | $512,700 | $14.25 | | |
| WCEMS | EMS | 0.2937453247 | $512,700 | $512,700 | $150.60 | | |
| PORT1G | PORT 1 | 0.1925280199 | $512,700 | $512,700 | $98.71 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $512,700 | $512,700 | $387.17 | | |
| WA | STATE | 1.4068923706 | $512,700 | $512,700 | $721.31 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $512,700 | $512,700 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $512,700 | $512,700 | $614.28 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $512,700 | $512,700 | $4.66 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $512,700 | $512,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $512,700 | $512,700 | $635.26 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $512,700 | $512,700 | $0.00 | | |
| | Total Tax Rate: | 6.0320579051 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,092.63 | | |
| | | | | Taxes w/o Exemptions: | $3,092.63 | | |
Improvement / Building
| Improvement #1: | MISC | State Code: | 1151 | 0.0 sqft | Value: | $46,400 |
| Improvement #2: | MOBILE HOME | State Code: | 1151 | 1579.0 sqft | Value: | $358,200 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1151 | 1151 | 0.0000 | 0.00 | 0.00 | 0.00 | $74,100 | $0 |
| 2 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 170.00 | 0.00 | $34,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $418,400 | $142,300 | $0 | $560,700 | $560,700 |
| 2024 | $440,500 | $99,600 | $0 | $540,100 | $540,100 |
| 2023 | $404,600 | $108,100 | $0 | $512,700 | $512,700 |
| 2022 | $378,600 | $118,300 | $0 | $496,900 | $496,900 |
| 2021 | $294,300 | $106,800 | $0 | $401,100 | $401,100 |
| 2020 | $211,000 | $76,500 | $0 | $287,500 | $287,500 |
| 2019 | $188,400 | $69,100 | $0 | $257,500 | $257,500 |
| 2018 | $168,200 | $57,800 | $0 | $226,000 | $226,000 |
| 2017 | $107,700 | $56,100 | $0 | $163,800 | $163,800 |
| 2016 | $111,000 | $78,200 | $0 | $189,200 | $189,200 |
| 2015 | $100,700 | $78,000 | $0 | $178,700 | $178,700 |
| 2014 | $91,600 | $78,000 | $0 | $169,600 | $169,600 |
| 2013 | $76,300 | $81,500 | $0 | $157,800 | $157,800 |
| 2012 | $76,300 | $81,500 | $0 | $157,800 | $157,800 |
| 2011 | $91,800 | $213,900 | $0 | $305,700 | $305,700 |
| 2010 | $91,800 | $213,900 | $0 | $305,700 | $305,700 |
| 2009 | $91,800 | $213,900 | $0 | $305,700 | $305,700 |
| 2008 | $91,800 | $213,900 | $0 | $305,700 | $305,700 |
| 2007 | $86,700 | $118,600 | $0 | $205,300 | $205,300 |
Deed and Sales History
| 1 | 09/01/2023 | STATUTORY | STATUTORY | CLARENCE D & TINA M STEVENS | DUNCAN HOLBROOK & NAM HOANG | | | $800,000.00 | 17176 | 2031609 |
| 2 | 12/19/2016 | STATUTORY | STATUTORY | FRED A & TAMMY L JOHNSON | CLARENCE D & TINA M STEVENS | | | $175,000.00 | 14975 | 2023424 |
| 3 | 10/30/2008 | QUIT CLAIM | QUIT CLAIM | JOHNSON & HEDGES | FRED A & TAMMY L JOHNSON | | | $0.00 | 200812815 | 2014664 |
Payout Agreement
| No payout information available.. |