| 1 | 01/24/2022 | QCD | QCD | ERIC FERGUSON | ERIC & JESICA FERGUSON | | | $0.00 | 16696 | 2029958 |
| 2 | 01/24/2022 | QCD | QCD | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | ERIC FERGUSON | | | $0.00 | 16695 | 2029957 |
| 3 | 08/25/2021 | QCD | QCD | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | | | $0.00 | 16548 | 2029330 |
| 4 | 11/03/2009 | QUIT CLAIM | QUIT CLAIM | CORRECTION QCD | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | | | $0.00 | 200913054 | 2015934 |
| 5 | 05/21/2008 | QUIT CLAIM | QUIT CLAIM | ADD ET AL | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | | | $0.00 | 200812695 | 2013970 |
| 6 | 06/14/2006 | STATUTORY | STATUTORY | HELEN OHRBERG | DOUGLAS E & STEPHANIE J OLSEN | | | $308,000.00 | 200612078 | 2010941 |
|   | |
| 7 | 06/17/2008 | BOUNDARY L | BOUNDARY LINE AGREEMENT | EMERICK FAMILY LTD PARTNERSHIP | ERIC FERGUSON & DOUGLAS E & STEPHANIE J OLSEN | | | | 0 | 2014090 |