Property
Account |
| Property ID: | 1738 | Legal Description: | (2027199) PT LOT 3 (115' FF) (OD) |
| Parcel # / Geo ID: | 110806440011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 11 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 269 SR 409 CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R4 M&S |
Owner |
| Name: | MARK & SHAUNA COMSTOCK | Owner ID: | 16975 |
| Mailing Address: | 81 WEST SUNNY SANDS RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $286,900 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $157,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $444,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $444,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $444,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $444,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $444,800 | |
Taxing Jurisdiction
| Owner: | MARK & SHAUNA COMSTOCK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $444,800 | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $444,800 | $444,800 | $12.36 | | |
| WCEMS | EMS | 0.2937453247 | $444,800 | $444,800 | $130.66 | | |
| FD1 | FIRE 1 | 0.2884381036 | $444,800 | $444,800 | $128.30 | | |
| PORT2G | PORT 2 | 0.1809656189 | $444,800 | $444,800 | $80.49 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $444,800 | $444,800 | $335.89 | | |
| WA | STATE | 1.4068923706 | $444,800 | $444,800 | $625.79 | | |
| WCRD | ROAD | 0.3056672124 | $444,800 | $444,800 | $135.96 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $444,800 | $444,800 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $444,800 | $444,800 | $532.93 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $444,800 | $444,800 | $4.04 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $444,800 | $444,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $444,800 | $444,800 | $551.13 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $444,800 | $444,800 | $0.00 | | |
| | Total Tax Rate: | 5.7049175738 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,537.55 | | |
| | | | | Taxes w/o Exemptions: | $2,537.55 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1101 | 1581.0 sqft | Value: | $145,800 |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 11 | 0.0 sqft | Value: | $39,100 |
| Improvement #3: | COMM MARSHALL SWIFT | State Code: | 1101 | 0.0 sqft | Value: | $102,000 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 115.00 | 0.00 | $11,500 | $0 |
| 2 | 1101 | 1101 | 0.0000 | 0.00 | 0.00 | 0.00 | $146,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $288,800 | $169,200 | $0 | $458,000 | $458,000 |
| 2024 | $288,800 | $155,000 | $0 | $443,800 | $443,800 |
| 2023 | $286,900 | $157,900 | $0 | $444,800 | $444,800 |
| 2022 | $285,600 | $156,900 | $0 | $442,500 | $442,500 |
| 2021 | $257,600 | $143,500 | $0 | $401,100 | $401,100 |
| 2020 | $77,400 | $132,500 | $0 | $209,900 | $209,900 |
| 2019 | $50,400 | $120,300 | $0 | $170,700 | $170,700 |
| 2018 | $74,300 | $112,900 | $0 | $187,200 | $187,200 |
| 2017 | $70,100 | $109,800 | $0 | $179,900 | $179,900 |
| 2016 | $61,000 | $113,200 | $0 | $174,200 | $174,200 |
| 2015 | $50,400 | $92,000 | $0 | $142,400 | $142,400 |
| 2014 | $50,400 | $97,300 | $0 | $147,700 | $147,700 |
| 2013 | $61,400 | $89,500 | $0 | $150,900 | $150,900 |
| 2012 | $61,400 | $89,500 | $0 | $150,900 | $150,900 |
| 2011 | $61,400 | $89,500 | $0 | $150,900 | $150,900 |
| 2010 | $61,400 | $106,300 | $0 | $167,700 | $167,700 |
| 2009 | $67,200 | $111,000 | $0 | $178,200 | $178,200 |
| 2008 | $67,200 | $111,000 | $0 | $178,200 | $178,200 |
| 2007 | $67,200 | $111,000 | $0 | $178,200 | $178,200 |
Deed and Sales History
| 1 | 05/18/2020 | STATUTORY | STATUTORY | WILLIAM WILKINS & ERIC SKEMP | MARK & SHAUNA COMSTOCK | | | $380,000.00 | 16035 | 2027199 |
|   | |
| 2 | 01/09/2019 | STATUTORY | STATUTORY | JOSEPH E ABEYTA, ESTATE | WILLIAM WILKINS & ERIC SKEMP | | | $180,000.00 | 15557 | 2025629 |
|   | |
| 3 | 01/09/2019 | AFFIDAVIT | AFFIDAVIT | JOE E & CAROLYN M ABEYTA | JOSEPH E ABEYTA, ESTATE | | | $0.00 | 15556 | 2025628 |
| 4 | 11/05/2001 | QCD | QCD | | JOE E & CAROLYN M ABEYTA | | | | 0 | 2003634 |
Payout Agreement
| No payout information available.. |