Property
Account |
| Property ID: | 1738 | Legal Description: | (2027199) PT LOT 3 (115' FF) (OD) |
| Parcel # / Geo ID: | 110806440011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 11 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 269 SR 409 CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R4 M&S |
Owner |
| Name: | MARK & SHAUNA COMSTOCK | Owner ID: | 16975 |
| Mailing Address: | 81 WEST SUNNY SANDS RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MARK & SHAUNA COMSTOCK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE 1 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1101 | 1541.0 sqft | Value: | N/A |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #3: | COMM MARSHALL SWIFT | State Code: | 1101 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 115.00 | 0.00 | N/A | N/A |
| 2 | 1101 | 1101 | 0.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $288,800 | $169,200 | $0 | $458,000 | $458,000 |
| 2024 | $288,800 | $155,000 | $0 | $443,800 | $443,800 |
| 2023 | $286,900 | $157,900 | $0 | $444,800 | $444,800 |
| 2022 | $285,600 | $156,900 | $0 | $442,500 | $442,500 |
| 2021 | $257,600 | $143,500 | $0 | $401,100 | $401,100 |
| 2020 | $77,400 | $132,500 | $0 | $209,900 | $209,900 |
| 2019 | $50,400 | $120,300 | $0 | $170,700 | $170,700 |
| 2018 | $74,300 | $112,900 | $0 | $187,200 | $187,200 |
| 2017 | $70,100 | $109,800 | $0 | $179,900 | $179,900 |
| 2016 | $61,000 | $113,200 | $0 | $174,200 | $174,200 |
| 2015 | $50,400 | $92,000 | $0 | $142,400 | $142,400 |
| 2014 | $50,400 | $97,300 | $0 | $147,700 | $147,700 |
| 2013 | $61,400 | $89,500 | $0 | $150,900 | $150,900 |
| 2012 | $61,400 | $89,500 | $0 | $150,900 | $150,900 |
| 2011 | $61,400 | $89,500 | $0 | $150,900 | $150,900 |
| 2010 | $61,400 | $106,300 | $0 | $167,700 | $167,700 |
| 2009 | $67,200 | $111,000 | $0 | $178,200 | $178,200 |
| 2008 | $67,200 | $111,000 | $0 | $178,200 | $178,200 |
| 2007 | $67,200 | $111,000 | $0 | $178,200 | $178,200 |
Deed and Sales History
| 1 | 05/18/2020 | STATUTORY | STATUTORY | WILLIAM WILKINS & ERIC SKEMP | MARK & SHAUNA COMSTOCK | | | $380,000.00 | 16035 | 2027199 |
|   | |
| 2 | 01/09/2019 | STATUTORY | STATUTORY | JOSEPH E ABEYTA, ESTATE | WILLIAM WILKINS & ERIC SKEMP | | | $180,000.00 | 15557 | 2025629 |
|   | |
| 3 | 01/09/2019 | AFFIDAVIT | AFFIDAVIT | JOE E & CAROLYN M ABEYTA | JOSEPH E ABEYTA, ESTATE | | | $0.00 | 15556 | 2025628 |
| 4 | 11/05/2001 | QCD | QCD | | JOE E & CAROLYN M ABEYTA | | | | 0 | 2003634 |
Payout Agreement
| No payout information available.. |