Property
Account |
| Property ID: | 1770 | Legal Description: | (2010081) S2 SECTION |
| Parcel # / Geo ID: | 110906410001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 11 |
| Range: | 06 | Legal Acres: | 320.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 Skamokawa Timber Only | Map ID: | |
| Neighborhood CD: | R2S TBR |
Owner |
| Name: | HAWAII ERS TIMBERLAND LLC | Owner ID: | 11098 |
| Mailing Address: | C/O HANCOCK FOREST MN INC 17700 SE MILL PLAIN BLVD SUITE #180 VANCOUVER, WA 98683 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $47,100 | $47,100 |
| | | -------------------------- | |
| (=) Market Value: | = | $47,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $47,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $47,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $47,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $47,100 | |
Taxing Jurisdiction
| Owner: | HAWAII ERS TIMBERLAND LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $47,100 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $47,100 | $47,100 | $1.31 | | |
| WCEMS | EMS | 0.2937453247 | $47,100 | $47,100 | $13.84 | | |
| PORT1G | PORT 1 | 0.1925280199 | $47,100 | $47,100 | $9.07 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $47,100 | $47,100 | $35.57 | | |
| WA | STATE | 1.4068923706 | $47,100 | $47,100 | $66.26 | | |
| WCRD | ROAD | 0.3056672124 | $47,100 | $47,100 | $14.40 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $47,100 | $47,100 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $47,100 | $47,100 | $56.43 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $47,100 | $47,100 | $0.43 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $47,100 | $47,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $47,100 | $47,100 | $58.36 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $47,100 | $47,100 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $255.67 | | |
| | | | | Taxes w/o Exemptions: | $255.67 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 27.0000 | 1176120.00 | 0.00 | 0.00 | $4,800 | $4,800 |
| 2 | DF | DOUGLAS FIR | 9.0000 | 392040.00 | 0.00 | 0.00 | $1,900 | $1,900 |
| 3 | DF | DOUGLAS FIR | 3.0000 | 130680.00 | 0.00 | 0.00 | $700 | $700 |
| 4 | DF | DOUGLAS FIR | 261.0000 | 11369160.00 | 0.00 | 0.00 | $39,700 | $39,700 |
| 5 | NC | NC | 20.0000 | 871200.00 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $48,600 | $48,600 | $48,600 | $48,600 |
| 2024 | $0 | $47,700 | $47,700 | $47,700 | $47,700 |
| 2023 | $0 | $47,100 | $47,100 | $47,100 | $47,100 |
| 2022 | $0 | $45,600 | $45,600 | $45,600 | $45,600 |
| 2021 | $0 | $45,600 | $45,600 | $45,600 | $45,600 |
| 2020 | $0 | $45,600 | $45,600 | $45,600 | $45,600 |
| 2019 | $0 | $44,200 | $44,200 | $44,200 | $44,200 |
| 2018 | $0 | $43,500 | $43,500 | $43,500 | $43,500 |
| 2017 | $0 | $43,500 | $43,500 | $43,500 | $43,500 |
| 2016 | $0 | $42,400 | $42,400 | $42,400 | $42,400 |
| 2015 | $0 | $40,200 | $40,200 | $40,200 | $40,200 |
| 2014 | $0 | $43,200 | $43,200 | $43,200 | $43,200 |
| 2013 | $0 | $43,200 | $43,200 | $43,200 | $43,200 |
| 2012 | $0 | $43,300 | $43,300 | $43,300 | $43,300 |
| 2011 | $0 | $43,300 | $43,300 | $43,300 | $43,300 |
| 2010 | $0 | $43,300 | $43,300 | $43,300 | $43,300 |
| 2009 | $0 | $43,330 | $43,330 | $43,330 | $43,330 |
| 2008 | $0 | $42,690 | $42,690 | $42,690 | $42,690 |
| 2007 | $0 | $42,040 | $42,040 | $42,040 | $42,040 |
Deed and Sales History
| 1 | 06/18/2013 | QUIT CLAIM | QUIT CLAIM | | HAWAII ERS TIMBERLAND LLC | | | $0.00 | 13955 | 2019892 |
| 2 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | HAWAII ERS TIMBERLAND LLC | | | $0.00 | 200511899 | 2010081 |
Payout Agreement
| No payout information available.. |