Property
Account |
| Property ID: | 1773 | Legal Description: | (2029874) SE4SE4,SW4NE4,SE4NW4,NE4SW4, N2SE4 & N2NE4 |
| Parcel # / Geo ID: | 110908110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 11 |
| Range: | 08 | Legal Acres: | 320.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | WEYERHAEUSER TIMBER HOLDINGS, INC | Owner ID: | 19064 |
| Mailing Address: | 220 OCCIDENTAL AVE SOUTH SEATTLE, WA 98104 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $59,000 | $59,000 |
| | | -------------------------- | |
| (=) Market Value: | = | $59,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $59,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $59,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $59,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $59,000 | |
Taxing Jurisdiction
| Owner: | WEYERHAEUSER TIMBER HOLDINGS, INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $59,000 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $59,000 | $59,000 | $17.33 | | |
| FD3 | FIRE 3 | 0.3537966786 | $59,000 | $59,000 | $20.87 | | |
| PORT2G | PORT 2 | 0.1809656189 | $59,000 | $59,000 | $10.68 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $59,000 | $59,000 | $62.26 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $59,000 | $59,000 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $59,000 | $59,000 | $44.55 | | |
| WA | STATE | 1.4068923706 | $59,000 | $59,000 | $83.01 | | |
| WCRD | ROAD | 0.3056672124 | $59,000 | $59,000 | $18.03 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $59,000 | $59,000 | $0.54 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $59,000 | $59,000 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $59,000 | $59,000 | $73.10 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $59,000 | $59,000 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $330.37 | | |
| | | | | Taxes w/o Exemptions: | $330.37 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 133.0000 | 5793480.00 | 0.00 | 0.00 | $23,500 | $23,500 |
| 2 | DF | DOUGLAS FIR | 41.0000 | 1785960.00 | 0.00 | 0.00 | $9,100 | $9,100 |
| 3 | DF | DOUGLAS FIR | 27.0000 | 1176120.00 | 0.00 | 0.00 | $4,800 | $4,800 |
| 4 | DF | DOUGLAS FIR | 94.0000 | 4094640.00 | 0.00 | 0.00 | $17,300 | $17,300 |
| 5 | DF | DOUGLAS FIR | 14.0000 | 609840.00 | 0.00 | 0.00 | $2,900 | $2,900 |
| 6 | DF | DOUGLAS FIR | 11.0000 | 479160.00 | 0.00 | 0.00 | $1,400 | $1,400 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $61,000 | $61,000 | $61,000 | $61,000 |
| 2024 | $0 | $60,000 | $60,000 | $60,000 | $60,000 |
| 2023 | $0 | $59,000 | $59,000 | $59,000 | $59,000 |
| 2022 | $0 | $57,300 | $57,300 | $57,300 | $57,300 |
| 2021 | $0 | $57,300 | $57,300 | $57,300 | $57,300 |
| 2020 | $0 | $57,300 | $57,300 | $57,300 | $57,300 |
| 2019 | $0 | $55,500 | $55,500 | $55,500 | $55,500 |
| 2018 | $0 | $54,700 | $54,700 | $54,700 | $54,700 |
| 2017 | $0 | $54,800 | $54,800 | $54,800 | $54,800 |
| 2016 | $0 | $53,000 | $53,000 | $53,000 | $53,000 |
| 2015 | $0 | $50,600 | $50,600 | $50,600 | $50,600 |
| 2014 | $0 | $48,700 | $48,700 | $48,700 | $48,700 |
| 2013 | $0 | $48,700 | $48,700 | $48,700 | $48,700 |
| 2012 | $0 | $48,600 | $48,600 | $48,600 | $48,600 |
| 2011 | $0 | $48,600 | $48,600 | $48,600 | $48,600 |
| 2010 | $0 | $48,600 | $48,600 | $48,600 | $48,600 |
| 2009 | $0 | $48,630 | $48,630 | $48,630 | $48,630 |
| 2008 | $0 | $53,560 | $53,560 | $53,560 | $53,560 |
| 2007 | $0 | $52,570 | $52,570 | $52,570 | $52,570 |
Deed and Sales History
| 1 | 01/01/2022 | BARGAIN & | BARGAIN & | WEYERHAEUSER TIMBER HOLDINGS, INC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | $0.00 | 16673 | 2029874 |
| 2 | 01/01/2022 | BARGAIN & | BARGAIN & | LONGVIEW TIMBERLANDS, LLC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | | 0 | 2029874 |
| 3 | 04/28/2008 | QUIT CLAIM | QUIT CLAIM | RERECORD TO CORRECT LEGAL | LONGVIEW TIMBERLANDS, LLC | | | $0.00 | 200812680 | 2013879 |
| 4 | 06/01/2007 | QCD | QCD | | LONGVIEW TIMBERLANDS, LLC | | | | 0 | 2012539 |
Payout Agreement
| No payout information available.. |