Property
Account |
| Property ID: | 1784 | Legal Description: | (2032050) NW4 & N2SW4 |
| Parcel # / Geo ID: | 120805210001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 96 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 05 | Legal Acres: | 245.4800 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 1 Timber Only | Map ID: | |
| Neighborhood CD: | R1 TBR |
Owner |
| Name: | STATE OF WA DNR | Owner ID: | 12383 |
| Mailing Address: | PO BOX 47016 OLYMPIA, WA 98504-7016 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STATE OF WA DNR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 2.0000 | 87120.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | DF | DOUGLAS FIR | 224.4800 | 9778348.80 | 0.00 | 0.00 | N/A | N/A |
| 3 | DF | DOUGLAS FIR | 9.0000 | 392040.00 | 0.00 | 0.00 | N/A | N/A |
| 4 | RA | RED ALDER | 10.0000 | 435600.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $45,000 | $45,000 | $45,000 | $0 |
| 2024 | $0 | $44,300 | $44,300 | $44,300 | $0 |
| 2023 | $0 | $43,600 | $43,600 | $43,600 | $0 |
| 2022 | $0 | $42,300 | $42,300 | $42,300 | $42,300 |
| 2021 | $0 | $42,300 | $42,300 | $42,300 | $42,300 |
| 2020 | $0 | $42,300 | $42,300 | $42,300 | $42,300 |
| 2019 | $0 | $40,900 | $40,900 | $40,900 | $40,900 |
| 2018 | $0 | $40,400 | $40,400 | $40,400 | $40,400 |
| 2017 | $0 | $40,400 | $40,400 | $40,400 | $40,400 |
| 2016 | $0 | $39,300 | $39,300 | $39,300 | $39,300 |
| 2015 | $0 | $37,400 | $37,400 | $37,400 | $37,400 |
| 2014 | $0 | $25,500 | $25,500 | $25,500 | $25,500 |
| 2013 | $0 | $25,500 | $25,500 | $25,500 | $25,500 |
| 2012 | $0 | $25,500 | $25,500 | $25,500 | $25,500 |
| 2011 | $0 | $25,500 | $25,500 | $25,500 | $25,500 |
| 2010 | $0 | $25,500 | $25,500 | $25,500 | $25,500 |
| 2009 | $0 | $25,470 | $25,470 | $25,470 | $25,470 |
| 2008 | $0 | $39,470 | $39,470 | $39,470 | $39,470 |
| 2007 | $0 | $38,770 | $38,770 | $38,770 | $38,770 |
Deed and Sales History
| 1 | 12/13/2023 | BARGAIN & | BARGAIN & | MANULIFE INSURANCE CO, ET AL | STATE OF WA DNR | | | $55,000,000.00 | 17300 | 2032050 |
|   | |
| 2 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | MANULIFE INSURANCE CO, ET AL | | | $0.00 | 200511900 | 2010083 |
| 3 | 12/30/1999 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | CATHLAMET TIMBER COMPANY LLC | | | | 0 | 2001301 |
| 4 | 03/15/1999 | DEED | DEED | | CATHLAMET TIMBER COMPANY | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |