Property
Account |
| Property ID: | 1788 | Legal Description: | (2030762) PT LOT 8 |
| Parcel # / Geo ID: | 120806110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 9.8600 |
Location |
| Address: | 43 VISTA PL CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 - Grade 5 | Map ID: | |
| Neighborhood CD: | R1.5 |
Owner |
| Name: | KIMBERLEE HERREN | Owner ID: | 19170 |
| Mailing Address: | 9 FERNHILL RD CATHLAMET, WA 98612-9548 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $191,400 | $9,900 |
| | | -------------------------- | |
| (=) Market Value: | = | $191,400 | |
| (–) Productivity Loss: | – | $181,600 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $9,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $9,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $9,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $9,900 | |
Taxing Jurisdiction
| Owner: | KIMBERLEE HERREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $191,400 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $9,900 | $9,900 | $0.28 | | |
| WCEMS | EMS | 0.2937453247 | $9,900 | $9,900 | $2.91 | | |
| FD4 | FIRE 4 | 0.5000000000 | $9,900 | $9,900 | $4.95 | | |
| PORT1G | PORT 1 | 0.1925280199 | $9,900 | $9,900 | $1.91 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $9,900 | $9,900 | $7.48 | | |
| WA | STATE | 1.4068923706 | $9,900 | $9,900 | $13.93 | | |
| WCRD | ROAD | 0.3056672124 | $9,900 | $9,900 | $3.03 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $9,900 | $9,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $9,900 | $9,900 | $11.86 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $9,900 | $9,900 | $0.09 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $9,900 | $9,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $9,900 | $9,900 | $12.27 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $9,900 | $9,900 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $58.71 | | |
| | | | | Taxes w/o Exemptions: | $58.71 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9400 | 9400 | 1.0000 | 43560.00 | 0.00 | 0.00 | $120,800 | $1,000 |
| 2 | 9400 | 9400 | 8.8600 | 385941.60 | 0.00 | 0.00 | $70,600 | $8,900 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $230,000 | $9,900 | $9,900 | $9,900 |
| 2024 | $0 | $193,600 | $9,900 | $9,900 | $9,900 |
| 2023 | $0 | $191,400 | $9,900 | $9,900 | $9,900 |
| 2022 | $0 | $217,600 | $9,900 | $9,900 | $9,900 |
| 2021 | $0 | $155,300 | $9,900 | $9,900 | $9,900 |
| 2020 | $0 | $146,500 | $9,900 | $9,900 | $9,900 |
| 2019 | $0 | $131,000 | $9,900 | $9,900 | $9,900 |
| 2018 | $0 | $156,900 | $9,900 | $9,900 | $9,900 |
| 2017 | $0 | $152,300 | $9,900 | $9,900 | $9,900 |
| 2016 | $0 | $206,300 | $9,900 | $9,900 | $9,900 |
| 2015 | $0 | $141,400 | $9,900 | $9,900 | $9,900 |
| 2014 | $0 | $113,500 | $9,900 | $9,900 | $9,900 |
| 2013 | $0 | $121,400 | $9,900 | $9,900 | $9,900 |
| 2012 | $0 | $121,400 | $9,900 | $9,900 | $9,900 |
| 2011 | $0 | $209,900 | $105,000 | $105,000 | $105,000 |
| 2010 | $0 | $209,900 | $105,000 | $105,000 | $105,000 |
| 2009 | $0 | $209,900 | $104,950 | $104,950 | $104,950 |
| 2008 | $0 | $209,900 | $0 | $209,900 | $209,900 |
| 2007 | $0 | $49,400 | $0 | $49,400 | $49,400 |
Deed and Sales History
| 1 | 08/26/2022 | PERSONAL R | PERSONAL R | KIMBERLEE HERREN | KIMBERLEE HERREN | | | $0.00 | 16919 | 2030762 |
| 2 | 08/26/2022 | PERSONAL R | PERSONAL R | JUANITA RODAHL | KIMBERLEE HERREN | | | $0.00 | 16918 | 2030761 |
| 3 | 01/13/1998 | OS OS | OS OS Application or Taxation Agree. | JUANITA RODAHL | WAHKIAKUM COUNTY | 118 | 185 | | 0 | |
| 4 | 12/12/1973 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | JUANITA RODAHL | | 40 | 432 | | 0 | |
Payout Agreement
| No payout information available.. |