Property
Account |
| Property ID: | 1868 | Legal Description: | (2031344) PT TRACTS 9 & 10 MRS CORNELIUS JACOBSEN TRACTS |
| Parcel # / Geo ID: | 120806210009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 0.2900 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R1 - Grade 2 | Map ID: | |
| Neighborhood CD: | R1.2 |
Owner |
| Name: | BOBBY FERGUSON & PAIGE KEHRLI | Owner ID: | 19096 |
| Mailing Address: | 7 ANDERSON ST CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BOBBY FERGUSON & PAIGE KEHRLI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE 4 | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND | 0.2900 | 12632.40 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $37,900 | $0 | $37,900 | $37,900 |
| 2024 | $0 | $30,800 | $0 | $30,800 | $30,800 |
| 2023 | $0 | $31,800 | $0 | $31,800 | $31,800 |
| 2022 | $0 | $37,100 | $0 | $37,100 | $37,100 |
| 2021 | $0 | $29,000 | $0 | $29,000 | $29,000 |
| 2020 | $0 | $26,400 | $0 | $26,400 | $26,400 |
| 2019 | $0 | $23,000 | $0 | $23,000 | $23,000 |
| 2018 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2017 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2016 | $0 | $21,000 | $0 | $21,000 | $21,000 |
| 2015 | $0 | $15,500 | $0 | $15,500 | $15,500 |
| 2014 | $0 | $15,500 | $0 | $15,500 | $15,500 |
| 2013 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2012 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2011 | $0 | $66,900 | $0 | $66,900 | $66,900 |
| 2010 | $0 | $66,900 | $0 | $66,900 | $66,900 |
| 2009 | $0 | $66,900 | $0 | $66,900 | $66,900 |
| 2008 | $0 | $66,900 | $0 | $66,900 | $66,900 |
| 2007 | $0 | $31,900 | $0 | $31,900 | $31,900 |
Deed and Sales History
| 1 | 05/09/2023 | QUIT CLAIM | QUIT CLAIM | STEVEN L & JOHANNA L DOUMIT | BOBBY FERGUSON & PAIGE KEHRLI | | | $37,100.00 | 17094 | 2031344 |
| 2 | 12/10/2019 | STATUTORY | STATUTORY | CHERYL D PARKER, ET AL | STEVEN L & JOHANNA L DOUMIT | | | $50,000.00 | 15922 | 2026742 |
|   | |
| 3 | 03/30/2009 | ESTATE DEE | ESTATE DEE | JAMES A ANDERSON ESTATE | ADD #2015170 TO LEGAL | | | $0.00 | 200912900 | 2015170 |
| 4 | 01/14/2004 | ESTATE DEE | ESTATE DEE | JAMES O ANDERSON ESTATE | PAMELA J MOORE/ANDERSON ET AL | | | $0.00 | 200411151 | 2006979 |
Payout Agreement
| No payout information available.. |