Property
Account |
| Property ID: | 1877 | Legal Description: | (2033423) N2 LOT 10 MRS CORNELIUS JACOBSEN TRACTS & TRACT E2 JAMES BIRNIE DLC SURVEY BK 4 PAGE 19 (1972 ECLAR 59' X 24' VIN #11972) (STORAGE UNITS) |
| Parcel # / Geo ID: | 120806210018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 1.6800 |
Location |
| Address: | 256 E SR 4 CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value - Commercial Properties | Map ID: | |
| Neighborhood CD: | M&S FLAT C |
Owner |
| Name: | COLUMBIA RIVER SELF STORAGE LLC | Owner ID: | 19962 |
| Mailing Address: | 256 E SR 4 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | COLUMBIA RIVER SELF STORAGE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE 4 | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 5900 | 0.0 sqft | Value: | N/A |
| Improvement #2: | MOBILE HOME | State Code: | 5900 | 1344.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 59 | OTHER RETAIL TRADE | 1.6800 | 73180.80 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $168,800 | $144,000 | $0 | $312,800 | $312,800 |
| 2024 | $180,600 | $144,000 | $0 | $324,600 | $324,600 |
| 2023 | $198,700 | $144,000 | $0 | $342,700 | $342,700 |
| 2022 | $294,700 | $144,000 | $0 | $438,700 | $438,700 |
| 2021 | $294,700 | $125,200 | $0 | $419,900 | $419,900 |
| 2020 | $294,700 | $125,200 | $0 | $419,900 | $419,900 |
| 2019 | $294,700 | $130,600 | $0 | $425,300 | $425,300 |
| 2018 | $267,900 | $130,600 | $0 | $398,500 | $398,500 |
| 2017 | $267,900 | $130,600 | $0 | $398,500 | $398,500 |
| 2016 | $247,300 | $131,300 | $0 | $378,600 | $378,600 |
| 2015 | $247,300 | $125,100 | $0 | $372,400 | $372,400 |
| 2014 | $247,300 | $125,100 | $0 | $372,400 | $372,400 |
| 2013 | $206,100 | $125,100 | $0 | $331,200 | $331,200 |
| 2012 | $206,100 | $125,100 | $0 | $331,200 | $331,200 |
| 2011 | $130,000 | $188,100 | $0 | $318,100 | $318,100 |
| 2010 | $130,000 | $188,100 | $0 | $318,100 | $318,100 |
| 2009 | $310,000 | $188,100 | $0 | $498,100 | $498,100 |
| 2008 | $310,000 | $188,100 | $0 | $498,100 | $498,100 |
| 2007 | $223,900 | $198,600 | $0 | $422,500 | $422,500 |
Deed and Sales History
| 1 | 09/17/2025 | QUIT CLAIM | QUIT CLAIM | HUMBLE PROPERTIES, RED WHITE & BLUE & COLUMBIA RIVER HOLDINGS LLC | COLUMBIA RIVER SELF STORAGE LLC | | | $0.00 | 17690 | 2033423 |
| 2 | 10/19/2020 | STATUTORY | STATUTORY | LORETTA L PATAKAS | HUMBLE PROPERTIES, RED WHITE & BLUE & COLUMBIA RIVER HOLDINGS LLC | | | $839,645.00 | 16189 | 2027835 |
|   | |
| 3 | 04/01/2020 | QCD | QCD | LORETTA L PATAKAS | LORETTA L PATAKAS | | | $0.00 | 16000 | 2027068 |
| 4 | 02/03/2005 | STATUTORY | STATUTORY | H MARCUS | LORETTA L PATAKAS | | | $300,000.00 | 200511516 | 2008567 |
| 5 | 11/17/2004 | STATUTORY | STATUTORY | HINDE | STANMAR PARTNERS | | | | 0 | 2008264 |
| 6 | 11/10/2004 | QUIT CLAIM | QUIT CLAIM | STANMAR PARTNERS | | | | $0.00 | 200411429 | 2008230 |
| 7 | 11/10/2004 | STATUTORY | STATUTORY | HINDE | STANMAR PARTNERS | | | $750,000.00 | 200411427 | 2008228 |
| 8 | 04/30/2004 | STATUTORY | STATUTORY | HANES-ZOLLER | HINDE | | | $650,000.00 | 200411245 | 2007407 |
| 9 | 11/16/1998 | STATUTORY | STATUTORY | FRENTER & SAUER | HANES-ZOLLER | 124 | 208 | $425,000.00 | 199809762 | |
| 10 | 03/01/1993 | STATUTORY | STATUTORY | | FRENTER & SAUER | 92 | 304 | $0.00 | 199308200 | |
Payout Agreement
| No payout information available.. |