Property
Account |
| Property ID: | 1922 | Legal Description: | (2031076) PT TRACT E2 JAMES BIRNIE DLC AKA LOT 11 SHORT SUB BK 3 PGS 26A & B PHASE 2 |
| Parcel # / Geo ID: | 120806220042 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0001 - C1 P1 S2 C T S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 0.1000 |
Location |
| Address: | 110 HILL DR CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R1 M&S<15 |
Owner |
| Name: | JUDITH TURNER | Owner ID: | 19357 |
| Mailing Address: | 110 HILL DRIVE CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JUDITH TURNER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0001 - C1 P1 S2 C T S |
| CATHG | CATHLAMET | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 11 | 1382.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 0.1000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $246,100 | $40,900 | $0 | $287,000 | $287,000 |
| 2024 | $246,100 | $33,800 | $0 | $279,900 | $279,900 |
| 2023 | $313,400 | $34,800 | $0 | $348,200 | $348,200 |
| 2022 | $177,100 | $40,100 | $0 | $217,200 | $217,200 |
| 2021 | $0 | $29,000 | $0 | $29,000 | $29,000 |
| 2020 | $0 | $26,400 | $0 | $26,400 | $26,400 |
| 2019 | $0 | $23,000 | $0 | $23,000 | $23,000 |
| 2018 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2017 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2016 | $0 | $21,000 | $0 | $21,000 | $21,000 |
| 2015 | $0 | $15,500 | $0 | $15,500 | $15,500 |
| 2014 | $0 | $15,500 | $0 | $15,500 | $15,500 |
| 2013 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2012 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2011 | $0 | $51,200 | $0 | $51,200 | $51,200 |
| 2010 | $0 | $51,200 | $0 | $51,200 | $51,200 |
| 2009 | $0 | $51,200 | $0 | $51,200 | $51,200 |
| 2008 | $0 | $51,200 | $0 | $51,200 | $51,200 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/06/2023 | STATUTORY | STATUTORY | NW ELITE HOMES CORPORATION | JUDITH TURNER | | | $335,000.00 | 16999 | 2031076 |
| 2 | 04/15/2022 | STATUTORY | STATUTORY | S SCOTT & SHARON D HORNER | JODY LAMP & JENAVEVE LAMP | | | $76,000.00 | 16770 | 2030217 |
|   | |
| 3 | 03/11/2021 | QCD | QCD | RIVERHAVEN, INC | S SCOTT & SHARON D HORNER | | | $0.00 | 16320 | 2028482 |
| 4 | 07/15/2015 | STATUTORY | STATUTORY | SCOTT ESPEDAL | RIVERHAVEN, INC | | | $30,500.00 | 14480 | 2021826 |
|   | |
| 5 | 02/11/2015 | QCD | QCD | SCOTT ESPEDAL | SCOTT ESPEDAL | | | $0.00 | 14369 | 2021441 |
| 6 | 04/17/2014 | QUIT CLAIM | QUIT CLAIM | ETHAN WHITESELL | SCOTT ESPEDAL | | | $0.00 | 14136 | 2020585 |
| 7 | 03/01/2010 | | | SCOTT & LORI ESPEDAL | ETHAN WHITESELL | | | | 0 | |
| 8 | 11/13/2009 | QUIT CLAIM | QUIT CLAIM | SCOTT & LORI ESPEDAL | ETHAN WHITESELL | | | $0.00 | 200913084 | 2016038 |
Payout Agreement
| No payout information available.. |