Property
Account |
| Property ID: | 1955 | Legal Description: | (2021631) PT JAMES BIRNIE DLC SURVEY BK 1 PG 92 |
| Parcel # / Geo ID: | 120806230027 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0001 - C1 P1 S2 C T S | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 0.3500 |
Location |
| Address: | 870 COLUMBIA ST CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 - Grade 6 | Map ID: | |
| Neighborhood CD: | R1.6 |
Owner |
| Name: | DENNIS C DEWITT | Owner ID: | 17244 |
| Mailing Address: | 17833 6TH AVENUE SW NORMANDY PARK, WA 98166 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $85,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $85,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $85,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $85,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $85,100 | |
Taxing Jurisdiction
| Owner: | DENNIS C DEWITT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $85,100 | | |
| Tax Area: | 0001 - C1 P1 S2 C T S |
| CATHG | CATHLAMET | 0.9096832463 | $85,100 | $85,100 | $77.41 | | |
| CEM1 | CEMETERY 1 | 0.0277923901 | $85,100 | $85,100 | $2.37 | | |
| WCEMS | EMS | 0.2937453247 | $85,100 | $85,100 | $25.00 | | |
| PORT1G | PORT 1 | 0.1925280199 | $85,100 | $85,100 | $16.38 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $85,100 | $85,100 | $64.26 | | |
| WA | STATE | 1.4068923706 | $85,100 | $85,100 | $119.73 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $85,100 | $85,100 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $85,100 | $85,100 | $101.96 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $85,100 | $85,100 | $0.77 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $85,100 | $85,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $85,100 | $85,100 | $105.44 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $85,100 | $85,100 | $0.00 | | |
| | Total Tax Rate: | 6.0320579051 | | | | | |
| | | | | Taxes w/Current Exemptions: | $513.32 | | |
| | | | | Taxes w/o Exemptions: | $513.32 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.3500 | 15246.00 | 72.00 | 0.00 | $77,100 | $0 |
| 2 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 100.00 | 0.00 | $8,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $412,500 | $78,400 | $0 | $490,900 | $490,900 |
| 2024 | $268,100 | $82,100 | $0 | $350,200 | $350,200 |
| 2023 | $0 | $85,100 | $0 | $85,100 | $85,100 |
| 2022 | $0 | $95,300 | $0 | $95,300 | $95,300 |
| 2021 | $0 | $89,500 | $0 | $89,500 | $89,500 |
| 2020 | $0 | $85,100 | $0 | $85,100 | $85,100 |
| 2019 | $0 | $74,200 | $0 | $74,200 | $74,200 |
| 2018 | $0 | $66,700 | $0 | $66,700 | $66,700 |
| 2017 | $0 | $64,900 | $0 | $64,900 | $64,900 |
| 2016 | $0 | $88,600 | $0 | $88,600 | $88,600 |
| 2015 | $0 | $64,500 | $0 | $64,500 | $64,500 |
| 2014 | $0 | $55,500 | $0 | $55,500 | $55,500 |
| 2013 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2012 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2011 | $0 | $77,600 | $0 | $77,600 | $77,600 |
| 2010 | $0 | $77,600 | $0 | $77,600 | $77,600 |
| 2009 | $0 | $77,600 | $0 | $77,600 | $77,600 |
| 2008 | $0 | $77,600 | $0 | $77,600 | $77,600 |
| 2007 | $0 | $16,600 | $0 | $16,600 | $16,600 |
Deed and Sales History
| 1 | 10/21/2024 | BOUNDARY L | BOUNDARY LINE AGREEMENT | NOAH HEIM | NOAH HEIM | | | $0.00 | 17447 | 2032609 |
| 2 | 10/17/2024 | QUIT CLAIM | QUIT CLAIM | NOAH HEIM, CASSIA C HEIM & SAMANTHA J HEIM | NOAH HEIM | | | $45,000.00 | 17437 | 2032572 |
| 3 | 03/14/2024 | QCD | QCD | NOAH HEIM | NOAH HEIM, CASSIA C HEIM & SAMANTHA J HEIM | | | $0.00 | 17303 | 2032054 |
| 4 | 11/15/2023 | STATUTORY | STATUTORY | DENNIS C DEWITT | NOAH HEIM | | | $50,000.00 | 17240 | 2031807 |
| 5 | 04/15/2015 | PERSONAL R | PERSONAL R | DENNIS C & SUSAN C DEWITT | DENNIS C DEWITT | | | $0.00 | 14417 | 2021631 |
| 6 | 09/08/2008 | STATUTORY | STATUTORY | SWD OF FULFILLMENT | DENNIS C & SUSAN C DEWITT | | | $0.00 | 200912768 | 2015735 |
| 7 | 09/08/2008 | REAL ESTAT | REAL ESTAT | STORER | DENNIS C & SUSAN C DEWITT | | | $54,150.00 | 200812768 | 2014406 |
| 8 | 07/14/2006 | STATUTORY | STATUTORY | SHAW | STORER | | | $24,950.00 | 200612116 | 2011121 |
Payout Agreement
| No payout information available.. |