Property
Account |
| Property ID: | 2017 | Legal Description: | (2027711) TRACT E2 JAMES BIRNIE DLC |
| Parcel # / Geo ID: | 120806240030 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 0.5800 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R1 - Grade 6 | Map ID: | |
| Neighborhood CD: | R1.6 |
Owner |
| Name: | DARRIN & LONNITA BOWERS | Owner ID: | 18638 |
| Mailing Address: | 20 CLEARVIEW DRIVE LONGVIEW, WA 98632 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $52,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $52,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $52,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $52,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $52,000 | |
Taxing Jurisdiction
| Owner: | DARRIN & LONNITA BOWERS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $52,000 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $52,000 | $52,000 | $1.45 | | |
| WCEMS | EMS | 0.2937453247 | $52,000 | $52,000 | $15.27 | | |
| FD4 | FIRE 4 | 0.5000000000 | $52,000 | $52,000 | $26.00 | | |
| PORT1G | PORT 1 | 0.1925280199 | $52,000 | $52,000 | $10.01 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $52,000 | $52,000 | $39.27 | | |
| WA | STATE | 1.4068923706 | $52,000 | $52,000 | $73.16 | | |
| WCRD | ROAD | 0.3056672124 | $52,000 | $52,000 | $15.89 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $52,000 | $52,000 | $62.30 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $52,000 | $52,000 | $0.47 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $52,000 | $52,000 | $64.43 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $52,000 | $52,000 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $308.25 | | |
| | | | | Taxes w/o Exemptions: | $308.25 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.5800 | 0.00 | 0.00 | 0.00 | $34,400 | $0 |
| 2 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 220.00 | 0.00 | $17,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $42,000 | $0 | $42,000 | $42,000 |
| 2024 | $0 | $45,400 | $0 | $45,400 | $45,400 |
| 2023 | $0 | $52,000 | $0 | $52,000 | $52,000 |
| 2022 | $0 | $61,500 | $0 | $61,500 | $61,500 |
| 2021 | $0 | $62,100 | $0 | $62,100 | $62,100 |
| 2020 | $0 | $55,700 | $0 | $55,700 | $55,700 |
| 2019 | $0 | $44,700 | $0 | $44,700 | $44,700 |
| 2018 | $0 | $31,200 | $0 | $31,200 | $31,200 |
| 2017 | $0 | $29,400 | $0 | $29,400 | $29,400 |
| 2016 | $0 | $51,600 | $0 | $51,600 | $51,600 |
| 2015 | $0 | $47,300 | $0 | $47,300 | $47,300 |
| 2014 | $0 | $27,500 | $0 | $27,500 | $27,500 |
| 2013 | $0 | $31,000 | $0 | $31,000 | $31,000 |
| 2012 | $0 | $31,000 | $0 | $31,000 | $31,000 |
| 2011 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2010 | $0 | $155,100 | $0 | $155,100 | $155,100 |
| 2009 | $0 | $155,100 | $0 | $155,100 | $155,100 |
| 2008 | $0 | $155,100 | $0 | $155,100 | $155,100 |
| 2007 | $0 | $73,200 | $0 | $73,200 | $73,200 |
Deed and Sales History
| 1 | 09/23/2020 | STATUTORY | STATUTORY | MATT KUHL | DARRIN & LONNITA BOWERS | | | $20,000.00 | 16158 | 2027711 |
| 2 | 03/17/2017 | STATUTORY | STATUTORY | ARLENE SAUER | MATT KUHL | | | $100,000.00 | 15042 | 2023664 |
|   | |
| 3 | 12/10/2010 | TREASURERS | TREASURERS DEED | WILLIAM REED DASCH | ARLENE SAUER | | | $0.00 | 13374 | 2017315 |
Payout Agreement
| No payout information available.. |