Property
Account |
| Property ID: | 2050 | Legal Description: | (2029076) PT AC ANDERSON DLC AKA LOT A SHORT SUB BK 1 PG 57 |
| Parcel # / Geo ID: | 120806410019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 12 |
| Range: | 06 | Legal Acres: | 1.2700 |
Location |
| Address: | 26 COUGAR FALLS LANE CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 - Grade 5 | Map ID: | |
| Neighborhood CD: | R1.5 |
Owner |
| Name: | COUGAR CLIFFS BOGUES PORTER LIVING TRUST | Owner ID: | 18896 |
| Mailing Address: | C/O ANDREE M BOGUES 6897 BAYSHORE DRIVE LAKE WORTH, FL 33462-3903 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $66,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $66,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $66,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $66,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $66,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $66,600 | |
Taxing Jurisdiction
| Owner: | COUGAR CLIFFS BOGUES PORTER LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $66,600 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $66,600 | $66,600 | $1.85 | | |
| WCEMS | EMS | 0.2937453247 | $66,600 | $66,600 | $19.56 | | |
| FD4 | FIRE 4 | 0.5000000000 | $66,600 | $66,600 | $33.30 | | |
| PORT1G | PORT 1 | 0.1925280199 | $66,600 | $66,600 | $12.82 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $66,600 | $66,600 | $50.29 | | |
| WA | STATE | 1.4068923706 | $66,600 | $66,600 | $93.70 | | |
| WCRD | ROAD | 0.3056672124 | $66,600 | $66,600 | $20.36 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $66,600 | $66,600 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $66,600 | $66,600 | $79.80 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $66,600 | $66,600 | $0.61 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $66,600 | $66,600 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $66,600 | $66,600 | $82.52 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $66,600 | $66,600 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $394.81 | | |
| | | | | Taxes w/o Exemptions: | $394.81 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $53,700 | $0 |
| 2 | 9100 | 9100 | 0.2700 | 11761.20 | 0.00 | 0.00 | $500 | $0 |
| 3 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 155.14 | 0.00 | $12,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $73,400 | $0 | $73,400 | $73,400 |
| 2024 | $0 | $62,000 | $0 | $62,000 | $62,000 |
| 2023 | $0 | $66,600 | $0 | $66,600 | $66,600 |
| 2022 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2021 | $0 | $67,700 | $0 | $67,700 | $67,700 |
| 2020 | $0 | $62,800 | $0 | $62,800 | $62,800 |
| 2019 | $0 | $56,300 | $0 | $56,300 | $56,300 |
| 2018 | $0 | $49,600 | $0 | $49,600 | $49,600 |
| 2017 | $0 | $48,100 | $0 | $48,100 | $48,100 |
| 2016 | $0 | $68,900 | $0 | $68,900 | $68,900 |
| 2015 | $0 | $58,200 | $0 | $58,200 | $58,200 |
| 2014 | $0 | $124,300 | $0 | $124,300 | $124,300 |
| 2013 | $0 | $131,300 | $0 | $131,300 | $131,300 |
| 2012 | $0 | $131,300 | $0 | $131,300 | $131,300 |
| 2011 | $0 | $153,600 | $0 | $153,600 | $153,600 |
| 2010 | $0 | $153,600 | $0 | $153,600 | $153,600 |
| 2009 | $0 | $153,600 | $0 | $153,600 | $153,600 |
| 2008 | $0 | $153,600 | $0 | $153,600 | $153,600 |
| 2007 | $0 | $72,200 | $0 | $72,200 | $72,200 |
Deed and Sales History
| 1 | 07/07/2021 | STATUTORY | STATUTORY | NEAL R KASTE | COUGAR CLIFFS BOGUES PORTER LIVING TRUST | | | $63,000.00 | 16464 | 2029076 |
| 2 | 03/28/2019 | QCD | QCD | DANIEL W KASTE & NEAL R KASTE | NEAL R KASTE | | | $0.00 | 15662 | 2025931 |
| 3 | 10/02/2015 | DEED | DEED | NEAL J GOBAR, TRUST | NEAL J GOBAR, TRUSTEE OF 258DM TRUST | | | $0.00 | 14583 | 2022118 |
| 4 | 08/31/2018 | QCD | QCD | NEAL J GOBAR & WALLACE KASTE | NEAL J GOBAR, TRUST | | | $0.00 | 14535 | 2021975 |
| 5 | 09/06/1995 | STATUTORY | STATUTORY | KABAR | SEG'D | 104 | 219 | $24,000.00 | 199508927 | |
|   | |
Payout Agreement
| No payout information available.. |