Property
Account |
| Property ID: | 2271 | Legal Description: | (2025704) PT SW4SW4 (ID) |
| Parcel # / Geo ID: | 130806330003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 13 |
| Range: | 06 | Legal Acres: | 0.3100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 4 | Map ID: | |
| Neighborhood CD: | R4 |
Owner |
| Name: | EUGENE H & DAWN M O'NEIL | Owner ID: | 18169 |
| Mailing Address: | 520 SR #409 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,600 | |
Taxing Jurisdiction
| Owner: | EUGENE H & DAWN M O'NEIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,600 | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $2,600 | $2,600 | $0.07 | | |
| WCEMS | EMS | 0.2937453247 | $2,600 | $2,600 | $0.76 | | |
| FD1 | FIRE 1 | 0.2884381036 | $2,600 | $2,600 | $0.75 | | |
| PORT2G | PORT 2 | 0.1809656189 | $2,600 | $2,600 | $0.47 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $2,600 | $2,600 | $1.96 | | |
| WA | STATE | 1.4068923706 | $2,600 | $2,600 | $3.66 | | |
| WCRD | ROAD | 0.3056672124 | $2,600 | $2,600 | $0.79 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $2,600 | $2,600 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $2,600 | $2,600 | $3.12 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $2,600 | $2,600 | $0.02 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $2,600 | $2,600 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $2,600 | $2,600 | $3.22 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $2,600 | $2,600 | $0.00 | | |
| | Total Tax Rate: | 5.7049175738 | | | | | |
| | | | | Taxes w/Current Exemptions: | $14.82 | | |
| | | | | Taxes w/o Exemptions: | $14.82 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.3100 | 0.00 | 0.00 | 0.00 | $2,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $3,100 | $0 | $3,100 | $3,100 |
| 2024 | $0 | $2,700 | $0 | $2,700 | $2,700 |
| 2023 | $0 | $2,600 | $0 | $2,600 | $2,600 |
| 2022 | $0 | $2,300 | $0 | $2,300 | $2,300 |
| 2021 | $0 | $1,900 | $0 | $1,900 | $1,900 |
| 2020 | $0 | $1,800 | $0 | $1,800 | $1,800 |
| 2019 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2018 | $0 | $1,400 | $0 | $1,400 | $1,400 |
| 2017 | $0 | $1,400 | $0 | $1,400 | $1,400 |
| 2016 | $0 | $1,400 | $0 | $1,400 | $1,400 |
| 2015 | $0 | $1,400 | $0 | $1,400 | $1,400 |
| 2014 | $0 | $1,400 | $0 | $1,400 | $1,400 |
| 2013 | $0 | $2,100 | $0 | $2,100 | $2,100 |
| 2012 | $0 | $2,100 | $0 | $2,100 | $2,100 |
| 2011 | $0 | $2,100 | $0 | $2,100 | $2,100 |
| 2010 | $0 | $1,400 | $0 | $1,400 | $1,400 |
| 2009 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2008 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2007 | $0 | $14,000 | $0 | $14,000 | $14,000 |
Deed and Sales History
| 1 | 02/12/2019 | BARGAIN & | BARGAIN & | FEDERAL NATIONAL MORTGAGE ASSOCIATION | EUGENE H & DAWN M O'NEIL | | | $0.00 | 15580 | 2025704 |
| 2 | 10/15/2018 | SHERIFFS D | SHERIFFS DEED | FEDERAL NATIONAL MORTGAGE ASSOCIATION | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $0.00 | 15533 | 2025538 |
| 3 | 12/28/2017 | SHERIFFS D | SHERIFFS DEED | PAUL O BUPP | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | | 0 | 2024563 |
| 4 | 11/03/2016 | DEED | DEED | PAUL O BUPP | | | | | 0 | 2023278 |
| 5 | 07/02/2009 | STATUTORY | STATUTORY | COONS | PAUL O BUPP | | | $0.00 | 200912969 | 2015508 |
| 6 | 07/02/2009 | QUIT CLAIM | QUIT CLAIM | M LAUKKANEN | COONS | | | $0.00 | 200912968 | 2015507 |
| 7 | 04/15/2002 | QUIT CLAIM | QUIT CLAIM | QCD INTEREST FROM SPOUSE | COONS | | | $0.00 | 200210628 | 2004213 |
| 8 | 03/25/1994 | STATUTORY | STATUTORY | SWD OF FULFILLMENT | | 97 | 369 | $0.00 | 199408228 | |
| 9 | 04/23/1993 | REAL ESTAT | REAL ESTAT | PHIL DOUMIT ET UX | | 92 | 637 | $0.00 | 199308228 | |
Payout Agreement
| No payout information available.. |