Property
Account |
| Property ID: | 2298 | Legal Description: | (2028110) TRACT SW4SE4 (70' FF) (OD) |
| Parcel # / Geo ID: | 130806430004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 13 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 145 E BIRNIE SLOUGH RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R4 M&S<15 |
Owner |
| Name: | GREGORIO CHAVEZ TAPIA & CONSUELO ULLOA DE CHAVEZ & MISAEL ULLOA CHAVEZ | Owner ID: | 18705 |
| Mailing Address: | 145 E BIRNIE SLOUGH RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $149,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $156,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $306,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $306,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $306,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $306,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $306,200 | |
Taxing Jurisdiction
| Owner: | GREGORIO CHAVEZ TAPIA & CONSUELO ULLOA DE CHAVEZ & MISAEL ULLOA CHAVEZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $306,200 | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $306,200 | $306,200 | $8.51 | | |
| WCEMS | EMS | 0.2937453247 | $306,200 | $306,200 | $89.94 | | |
| FD1 | FIRE 1 | 0.2884381036 | $306,200 | $306,200 | $88.32 | | |
| PORT2G | PORT 2 | 0.1809656189 | $306,200 | $306,200 | $55.41 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $306,200 | $306,200 | $231.23 | | |
| WA | STATE | 1.4068923706 | $306,200 | $306,200 | $430.79 | | |
| WCRD | ROAD | 0.3056672124 | $306,200 | $306,200 | $93.60 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $306,200 | $306,200 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $306,200 | $306,200 | $366.87 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $306,200 | $306,200 | $2.78 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $306,200 | $306,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $306,200 | $306,200 | $379.39 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $306,200 | $306,200 | $0.00 | | |
| | Total Tax Rate: | 5.7049175738 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,746.84 | | |
| | | | | Taxes w/o Exemptions: | $1,746.84 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 11 | 1220.0 sqft | Value: | $149,300 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 0.0000 | 0.00 | 0.00 | 0.00 | $146,400 | $0 |
| 2 | FS | Slough Frontage | 0.0000 | 0.00 | 70.00 | 0.00 | $10,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $127,000 | $167,600 | $0 | $294,600 | $294,600 |
| 2024 | $127,000 | $153,400 | $0 | $280,400 | $280,400 |
| 2023 | $149,300 | $156,900 | $0 | $306,200 | $306,200 |
| 2022 | $53,700 | $155,900 | $0 | $209,600 | $209,600 |
| 2021 | $48,400 | $130,100 | $0 | $178,500 | $178,500 |
| 2020 | $37,900 | $121,700 | $0 | $159,600 | $159,600 |
| 2019 | $36,800 | $110,000 | $0 | $146,800 | $146,800 |
| 2018 | $36,400 | $101,700 | $0 | $138,100 | $138,100 |
| 2017 | $34,400 | $98,900 | $0 | $133,300 | $133,300 |
| 2016 | $29,900 | $102,000 | $0 | $131,900 | $131,900 |
| 2015 | $24,700 | $65,700 | $0 | $90,400 | $90,400 |
| 2014 | $24,700 | $74,500 | $0 | $99,200 | $99,200 |
| 2013 | $47,900 | $73,000 | $0 | $120,900 | $120,900 |
| 2012 | $47,900 | $73,000 | $0 | $120,900 | $120,900 |
| 2011 | $47,900 | $73,000 | $0 | $120,900 | $120,900 |
| 2010 | $47,900 | $53,800 | $0 | $101,700 | $101,700 |
| 2009 | $48,800 | $45,800 | $0 | $94,600 | $94,600 |
| 2008 | $48,800 | $45,800 | $0 | $94,600 | $94,600 |
| 2007 | $48,800 | $45,800 | $0 | $94,600 | $94,600 |
Deed and Sales History
| 1 | 12/14/2020 | REAL ESTAT | REAL ESTAT | TONI SUE OSTLING | GREGORIO CHAVEZ TAPIA & CONSUELO ULLOA DE CHAVEZ & MISAEL ULLOA CHAVEZ | | | $105,000.00 | 16244 | 2028110 |
|   | |
| 2 | 04/30/2014 | ESTATE DEE | ESTATE DEE | JUDY OSTLING | TONI SUE OSTLING | | | $0.00 | 14163 | 2020669 |
| 3 | 01/31/2012 | ESTATE DEE | ESTATE DEE | | JUDY OSTLING | | | | 0 | 2006387 |
Payout Agreement
| No payout information available.. |