Property
Account |
| Property ID: | 2351 | Legal Description: | (2010081) ENTIRE SECTION |
| Parcel # / Geo ID: | 131005110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 13 |
| Range: | 05 | Legal Acres: | 640.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 2 Timber Only | Map ID: | |
| Neighborhood CD: | R2 TBR |
Owner |
| Name: | HAWAII ERS TIMBERLAND LLC | Owner ID: | 11098 |
| Mailing Address: | C/O HANCOCK FOREST MN INC 17700 SE MILL PLAIN BLVD SUITE #180 VANCOUVER, WA 98683 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $101,200 | $101,200 |
| | | -------------------------- | |
| (=) Market Value: | = | $101,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $101,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $101,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $101,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $101,200 | |
Taxing Jurisdiction
| Owner: | HAWAII ERS TIMBERLAND LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $101,200 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $101,200 | $101,200 | $2.81 | | |
| WCEMS | EMS | 0.2937453247 | $101,200 | $101,200 | $29.73 | | |
| PORT1G | PORT 1 | 0.1925280199 | $101,200 | $101,200 | $19.48 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $101,200 | $101,200 | $76.42 | | |
| WA | STATE | 1.4068923706 | $101,200 | $101,200 | $142.38 | | |
| WCRD | ROAD | 0.3056672124 | $101,200 | $101,200 | $30.93 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $101,200 | $101,200 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $101,200 | $101,200 | $121.25 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $101,200 | $101,200 | $0.92 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $101,200 | $101,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $101,200 | $101,200 | $125.39 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $101,200 | $101,200 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $549.31 | | |
| | | | | Taxes w/o Exemptions: | $549.31 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 54.0000 | 2352240.00 | 0.00 | 0.00 | $9,600 | $9,600 |
| 2 | DF | DOUGLAS FIR | 21.0000 | 914760.00 | 0.00 | 0.00 | $2,600 | $2,600 |
| 3 | DF | DOUGLAS FIR | 448.0000 | 19514880.00 | 0.00 | 0.00 | $79,300 | $79,300 |
| 4 | DF | DOUGLAS FIR | 20.0000 | 871200.00 | 0.00 | 0.00 | $4,200 | $4,200 |
| 5 | DF | DOUGLAS FIR | 12.0000 | 522720.00 | 0.00 | 0.00 | $1,500 | $1,500 |
| 6 | RA | RED ALDER | 65.0000 | 2831400.00 | 0.00 | 0.00 | $1,200 | $1,200 |
| 7 | DF | DOUGLAS FIR | 16.0000 | 696960.00 | 0.00 | 0.00 | $2,800 | $2,800 |
| 8 | NC | NC | 4.0000 | 174240.00 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $104,900 | $104,900 | $104,900 | $104,900 |
| 2024 | $0 | $102,800 | $102,800 | $102,800 | $102,800 |
| 2023 | $0 | $101,200 | $101,200 | $101,200 | $101,200 |
| 2022 | $0 | $98,500 | $98,500 | $98,500 | $98,500 |
| 2021 | $0 | $98,500 | $98,500 | $98,500 | $98,500 |
| 2020 | $0 | $98,500 | $98,500 | $98,500 | $98,500 |
| 2019 | $0 | $95,000 | $95,000 | $95,000 | $95,000 |
| 2018 | $0 | $93,700 | $93,700 | $93,700 | $93,700 |
| 2017 | $0 | $93,800 | $93,800 | $93,800 | $93,800 |
| 2016 | $0 | $91,000 | $91,000 | $91,000 | $91,000 |
| 2015 | $0 | $86,400 | $86,400 | $86,400 | $86,400 |
| 2014 | $0 | $93,300 | $93,300 | $93,300 | $93,300 |
| 2013 | $0 | $93,300 | $93,300 | $93,300 | $93,300 |
| 2012 | $0 | $93,300 | $93,300 | $93,300 | $93,300 |
| 2011 | $0 | $93,300 | $93,300 | $93,300 | $93,300 |
| 2010 | $0 | $93,300 | $93,300 | $93,300 | $93,300 |
| 2009 | $0 | $93,280 | $93,280 | $93,280 | $93,280 |
| 2008 | $0 | $91,600 | $91,600 | $91,600 | $91,600 |
| 2007 | $0 | $89,920 | $89,920 | $89,920 | $89,920 |
Deed and Sales History
| 1 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | HAWAII ERS TIMBERLAND LLC | | | $0.00 | 200511899 | 2010081 |
| 2 | 12/30/1999 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | CATHLAMET TIMBER COMPANY LLC | | | | 0 | 2001301 |
| 3 | 03/15/1999 | DEED | DEED | | CATHLAMET TIMBER COMPANY | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |