Property
Account |
| Property ID: | 2358 | Legal Description: | (2031508) PT NE4NE4 |
| Parcel # / Geo ID: | 131008110003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 13 |
| Range: | 08 | Legal Acres: | 0.2300 |
Location |
| Address: | 3745 W SR 4 GRAYS RIVER, WA 98621 | Mapsco: | |
| Neighborhood: | Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | M&S |
Owner |
| Name: | KENNETH & SANDRA RUCH | Owner ID: | 12186 |
| Mailing Address: | PO BOX 457 ROSBURG, WA 98638-0457 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KENNETH & SANDRA RUCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 2513.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 0.2300 | 10018.80 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $227,500 | $29,000 | $0 | $256,500 | $256,500 |
| 2024 | $242,000 | $25,900 | $0 | $267,900 | $267,900 |
| 2023 | $128,200 | $29,800 | $0 | $158,000 | $158,000 |
| 2022 | $84,400 | $29,800 | $0 | $114,200 | $114,200 |
| 2021 | $84,400 | $25,900 | $0 | $110,300 | $110,300 |
| 2020 | $84,400 | $25,900 | $0 | $110,300 | $110,300 |
| 2019 | $84,400 | $25,900 | $0 | $110,300 | $110,300 |
| 2018 | $76,700 | $25,900 | $0 | $102,600 | $102,600 |
| 2017 | $76,700 | $25,900 | $0 | $102,600 | $102,600 |
| 2016 | $70,000 | $20,200 | $0 | $90,200 | $90,200 |
| 2015 | $70,000 | $25,300 | $0 | $95,300 | $95,300 |
| 2014 | $70,000 | $25,300 | $0 | $95,300 | $95,300 |
| 2013 | $66,700 | $25,300 | $0 | $92,000 | $92,000 |
| 2012 | $73,600 | $22,400 | $0 | $96,000 | $96,000 |
| 2011 | $73,600 | $22,400 | $0 | $96,000 | $96,000 |
| 2010 | $73,600 | $22,400 | $0 | $96,000 | $96,000 |
| 2009 | $73,600 | $22,400 | $0 | $96,000 | $96,000 |
| 2008 | $51,400 | $20,900 | $0 | $72,300 | $72,300 |
| 2007 | $51,400 | $20,900 | $0 | $72,300 | $72,300 |
Deed and Sales History
| 1 | 07/28/2023 | QUIT CLAIM | QUIT CLAIM | ANTHONY RUCH | KENNETH & SANDRA RUCH | | | $151,000.00 | 17140 | 2031508 |
|   | |
| 2 | 04/19/2022 | QCD | QCD | KENNETH & SANDRA RUCH | ANTHONY RUCH | | | $0.00 | 16773 | 2030230 |
| 3 | 12/21/2015 | STATUTORY | STATUTORY | COLLEEN C HALEY & DAVID H HENDERSON | KENNETH & SANDRA RUCH | | | | 0 | 2030063 |
| 4 | 12/18/2015 | REAL ESTAT | REAL ESTAT | COLLEEN C HALEY & DAVID H HENDERSON | KENNETH & SANDRA RUCH | | | $95,000.00 | 14648 | 2022349 |
|   | |
| 5 | 04/27/1998 | STATUTORY | STATUTORY | SANDERS | COLLEEN C HALEY & DAVID H HENDERSON | 120 | 74 | $40,000.00 | 199809602 | |
| 6 | 06/11/1993 | STATUTORY | STATUTORY | BANK OF THE PACIFIC | SANDERS | 93 | 527 | $40,000.00 | 199308288 | |
Payout Agreement
| No payout information available.. |