Property
Account |
| Property ID: | 2655 | Legal Description: | (85-616) PT LOT 4 & 2ND CLASS TDLDS AKA TRACT 3 SURVEY BK 4 PG 21 (2001219) |
| Parcel # / Geo ID: | 140908410005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 14 |
| Range: | 08 | Legal Acres: | 6.2800 |
Location |
| Address: | 1703 ALTOONA-PILLAR ROCK RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 - Grade 7 | Map ID: | |
| Neighborhood CD: | R3.7 |
Owner |
| Name: | R TODD & KAREN L KAINO | Owner ID: | 11333 |
| Mailing Address: | PO BOX 77 ILWACO, WA 98624 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $268,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $268,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $268,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $268,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $268,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $268,200 | |
Taxing Jurisdiction
| Owner: | R TODD & KAREN L KAINO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $268,200 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $268,200 | $268,200 | $78.78 | | |
| FD3 | FIRE 3 | 0.3537966786 | $268,200 | $268,200 | $94.89 | | |
| PORT2G | PORT 2 | 0.1809656189 | $268,200 | $268,200 | $48.53 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $268,200 | $268,200 | $283.03 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $268,200 | $268,200 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $268,200 | $268,200 | $202.53 | | |
| WA | STATE | 1.4068923706 | $268,200 | $268,200 | $377.33 | | |
| WCRD | ROAD | 0.3056672124 | $268,200 | $268,200 | $81.98 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $268,200 | $268,200 | $2.44 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $268,200 | $268,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $268,200 | $268,200 | $332.31 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $268,200 | $268,200 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,501.82 | | |
| | | | | Taxes w/o Exemptions: | $1,501.82 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9101 | 9101 | 1.0000 | 0.00 | 0.00 | 0.00 | $121,700 | $0 |
| 2 | 9101 | 9101 | 5.2800 | 229996.80 | 0.00 | 0.00 | $42,500 | $0 |
| 3 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 520.00 | 0.00 | $104,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $8,100 | $255,500 | $0 | $263,600 | $263,600 |
| 2024 | $0 | $243,100 | $0 | $243,100 | $243,100 |
| 2023 | $0 | $268,200 | $0 | $268,200 | $268,200 |
| 2022 | $0 | $262,700 | $0 | $262,700 | $262,700 |
| 2021 | $0 | $245,600 | $0 | $245,600 | $245,600 |
| 2020 | $0 | $215,600 | $0 | $215,600 | $215,600 |
| 2019 | $0 | $199,300 | $0 | $199,300 | $199,300 |
| 2018 | $0 | $130,100 | $0 | $130,100 | $130,100 |
| 2017 | $0 | $126,300 | $0 | $126,300 | $126,300 |
| 2016 | $0 | $126,300 | $0 | $126,300 | $126,300 |
| 2015 | $0 | $218,100 | $0 | $218,100 | $218,100 |
| 2014 | $0 | $218,100 | $0 | $218,100 | $218,100 |
| 2013 | $0 | $219,100 | $0 | $219,100 | $219,100 |
| 2012 | $0 | $134,300 | $0 | $134,300 | $134,300 |
| 2011 | $0 | $134,300 | $0 | $134,300 | $134,300 |
| 2010 | $0 | $134,300 | $0 | $134,300 | $134,300 |
| 2009 | $0 | $134,300 | $0 | $134,300 | $134,300 |
| 2008 | $0 | $183,500 | $0 | $183,500 | $183,500 |
| 2007 | $0 | $183,500 | $0 | $183,500 | $183,500 |
Deed and Sales History
| 1 | 12/13/1999 | STATUTORY | STATUTORY | THOMAS ELLIOTT ET AL | R TODD & KAREN L KAINO | | | | 0 | 2001219 |
Payout Agreement
| No payout information available.. |