Property
Account |
| Property ID: | 2670 | Legal Description: | (2024343) PT SE4SE4 AKA LOT 1 SHORT SUB BK 2 PG 66 |
| Parcel # / Geo ID: | 141008440002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 14 |
| Range: | 08 | Legal Acres: | 20.8400 |
Location |
| Address: | 4042 W SR 4 GRAYS RIVER, WA 98621 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R3 M&S |
Owner |
| Name: | ALLAN M BERRY | Owner ID: | 17847 |
| Mailing Address: | 4042 STATE ROUTE 4 W GRAYS RIVER, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ALLAN M BERRY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 8801 | 1656.0 sqft | Value: | N/A |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 8801 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 12.2000 | 531432.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | DF | DOUGLAS FIR | 7.4900 | 326264.40 | 0.00 | 0.00 | N/A | N/A |
| 3 | 8801 | 8801 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 4 | 8801 | 8801 | 0.1500 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $648,000 | $67,000 | $3,900 | $715,000 | $715,000 |
| 2024 | $491,000 | $74,000 | $3,900 | $565,000 | $565,000 |
| 2023 | $489,100 | $74,000 | $3,900 | $563,100 | $563,100 |
| 2022 | $472,400 | $72,600 | $3,700 | $545,000 | $545,000 |
| 2021 | $399,700 | $40,100 | $3,700 | $439,800 | $439,800 |
| 2020 | $335,000 | $34,500 | $3,700 | $369,500 | $369,500 |
| 2019 | $299,200 | $31,300 | $3,600 | $330,500 | $330,500 |
| 2018 | $241,300 | $36,000 | $3,500 | $277,300 | $277,300 |
| 2017 | $227,600 | $35,500 | $3,600 | $263,100 | $263,100 |
| 2016 | $251,800 | $29,400 | $2,800 | $281,200 | $281,200 |
| 2015 | $213,800 | $27,100 | $3,200 | $240,900 | $240,900 |
| 2014 | $194,400 | $26,400 | $3,600 | $220,800 | $220,800 |
| 2013 | $185,100 | $27,400 | $3,600 | $212,500 | $212,500 |
| 2012 | $153,400 | $21,100 | $3,400 | $174,500 | $174,500 |
| 2011 | $153,400 | $21,100 | $3,400 | $174,500 | $174,500 |
| 2010 | $153,400 | $21,100 | $3,400 | $174,500 | $174,500 |
| 2009 | $153,400 | $21,140 | $0 | $174,540 | $174,540 |
| 2008 | $153,500 | $21,360 | $3,560 | $174,860 | $174,860 |
| 2007 | $153,500 | $21,290 | $3,490 | $174,790 | $174,790 |
Deed and Sales History
| 1 | 09/14/2017 | STATUTORY | STATUTORY | TED & STEPHANIE GUNTLE | ALLAN M BERRY | | | $330,000.00 | 15188 | 2024343 |
| 2 | 04/25/2013 | STATUTORY | STATUTORY | JOE E & JOSEPHINE M GILBERT | TED & STEPHANIE GUNTLE | | | $360,000.00 | 13868 | 2019517 |
|   | |
| 3 | 06/27/2005 | ESTATE DEE | ESTATE DEE | LINDROS | JOE E & JOSEPHINE M GILBERT | | | $206,000.00 | 200511691 | 2009245 |
| 4 | 10/31/2003 | TRUSTEES D | TRUSTEES D | BACOT | LINDROS | | | $0.00 | 200311081 | 2006682 |
| 5 | 04/21/2000 | STATUTORY | STATUTORY | LINDROS | BACOT | | | $0.00 | 200010166 | 2001642 |
Payout Agreement
| No payout information available.. |