Property
Account |
| Property ID: | 2674 | Legal Description: | (2019517) PT SE4SE4 |
| Parcel # / Geo ID: | 141008440006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 14 |
| Range: | 08 | Legal Acres: | 1.0300 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | ALLAN M BERRY | Owner ID: | 17847 |
| Mailing Address: | 4042 STATE ROUTE 4 W GRAYS RIVER, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ALLAN M BERRY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 9100 | 9100 | 0.0300 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $49,300 | $0 | $49,300 | $49,300 |
| 2024 | $0 | $56,500 | $0 | $56,500 | $56,500 |
| 2023 | $0 | $56,500 | $0 | $56,500 | $56,500 |
| 2022 | $0 | $55,400 | $0 | $55,400 | $55,400 |
| 2021 | $0 | $23,200 | $0 | $23,200 | $23,200 |
| 2020 | $0 | $17,700 | $0 | $17,700 | $17,700 |
| 2019 | $0 | $14,600 | $0 | $14,600 | $14,600 |
| 2018 | $0 | $19,500 | $0 | $19,500 | $19,500 |
| 2017 | $0 | $18,900 | $0 | $18,900 | $18,900 |
| 2016 | $0 | $16,100 | $0 | $16,100 | $16,100 |
| 2015 | $0 | $10,800 | $0 | $10,800 | $10,800 |
| 2014 | $0 | $9,700 | $0 | $9,700 | $9,700 |
| 2013 | $0 | $10,700 | $0 | $10,700 | $10,700 |
| 2012 | $0 | $20,900 | $0 | $20,900 | $20,900 |
| 2011 | $0 | $20,900 | $0 | $20,900 | $20,900 |
| 2010 | $0 | $20,900 | $0 | $20,900 | $20,900 |
| 2009 | $0 | $20,900 | $0 | $20,900 | $20,900 |
| 2008 | $0 | $14,700 | $0 | $14,700 | $14,700 |
| 2007 | $0 | $14,700 | $0 | $14,700 | $14,700 |
Deed and Sales History
| 1 | 05/22/2018 | STATUTORY | STATUTORY | TED & STEPHANIE GUNTLE | ALLAN M BERRY | | | $19,000.00 | 15400 | 2025060 |
|   | |
| 2 | 04/25/2013 | STATUTORY | STATUTORY | JOE E & JOSEPHINE M GILBERT | TED & STEPHANIE GUNTLE | | | $360,000.00 | 13868 | 2019517 |
|   | |
| 3 | 01/24/2008 | QUIT CLAIM | QUIT CLAIM | LINDROS-OMITTED PROPERTY | JOE E & JOSEPHINE M GILBERT | | | $0.00 | 200812607 | 2013491 |
Payout Agreement
| No payout information available.. |