Property
Account |
| Property ID: | 2868 | Legal Description: | (2010081) N2 LOTS 1 & 2 & PT 3 TREE POINT MILITARY RES |
| Parcel # / Geo ID: | 150907210001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0013 - P2 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 15 |
| Range: | 07 | Legal Acres: | 122.1700 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | HAWAII ERS TIMBERLAND LLC | Owner ID: | 11098 |
| Mailing Address: | C/O HANCOCK FOREST MN INC 17700 SE MILL PLAIN BLVD SUITE #180 VANCOUVER, WA 98683 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $15,700 | $15,700 |
| | | -------------------------- | |
| (=) Market Value: | = | $15,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $15,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $15,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $15,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $15,700 | |
Taxing Jurisdiction
| Owner: | HAWAII ERS TIMBERLAND LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $15,700 | | |
| Tax Area: | 0013 - P2 S2 R C S |
| WCEMS | EMS | 0.2937453247 | $15,700 | $15,700 | $4.61 | | |
| PORT2G | PORT 2 | 0.1809656189 | $15,700 | $15,700 | $2.84 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $15,700 | $15,700 | $11.86 | | |
| WA | STATE | 1.4068923706 | $15,700 | $15,700 | $22.09 | | |
| WCRD | ROAD | 0.3056672124 | $15,700 | $15,700 | $4.80 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $15,700 | $15,700 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $15,700 | $15,700 | $18.81 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $15,700 | $15,700 | $0.14 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $15,700 | $15,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $15,700 | $15,700 | $19.45 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $15,700 | $15,700 | $0.00 | | |
| | Total Tax Rate: | 5.3886870801 | | | | | |
| | | | | Taxes w/Current Exemptions: | $84.60 | | |
| | | | | Taxes w/o Exemptions: | $84.60 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | NC | NC | 31.0000 | 1350360.00 | 0.00 | 0.00 | $0 | $0 |
| 2 | DF | DOUGLAS FIR | 6.0000 | 261360.00 | 0.00 | 0.00 | $1,100 | $1,100 |
| 3 | DF | DOUGLAS FIR | 14.0000 | 609840.00 | 0.00 | 0.00 | $2,600 | $2,600 |
| 4 | DF | DOUGLAS FIR | 13.2600 | 577605.60 | 0.00 | 0.00 | $2,300 | $2,300 |
| 5 | DF | DOUGLAS FIR | 22.0000 | 958320.00 | 0.00 | 0.00 | $4,900 | $4,900 |
| 6 | DF | DOUGLAS FIR | 9.0000 | 392040.00 | 0.00 | 0.00 | $1,900 | $1,900 |
| 7 | DF | DOUGLAS FIR | 1.9100 | 83199.60 | 0.00 | 0.00 | $300 | $300 |
| 8 | DF | DOUGLAS FIR | 20.0000 | 871200.00 | 0.00 | 0.00 | $2,500 | $2,500 |
| 9 | RA | RED ALDER | 5.0000 | 217800.00 | 0.00 | 0.00 | $100 | $100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $16,300 | $16,300 | $16,300 | $16,300 |
| 2024 | $0 | $15,900 | $15,900 | $15,900 | $15,900 |
| 2023 | $0 | $15,700 | $15,700 | $15,700 | $15,700 |
| 2022 | $0 | $15,200 | $15,200 | $15,200 | $15,200 |
| 2021 | $0 | $15,200 | $15,200 | $15,200 | $15,200 |
| 2020 | $0 | $15,200 | $15,200 | $15,200 | $15,200 |
| 2019 | $0 | $14,800 | $14,800 | $14,800 | $14,800 |
| 2018 | $0 | $14,500 | $14,500 | $14,500 | $14,500 |
| 2017 | $0 | $14,600 | $14,600 | $14,600 | $14,600 |
| 2016 | $0 | $5,400 | $5,400 | $5,400 | $5,400 |
| 2015 | $0 | $5,100 | $5,100 | $5,100 | $5,100 |
| 2014 | $0 | $4,700 | $4,700 | $4,700 | $4,700 |
| 2013 | $0 | $4,700 | $4,700 | $4,700 | $4,700 |
| 2012 | $0 | $4,600 | $4,600 | $4,600 | $4,600 |
| 2011 | $0 | $4,600 | $4,600 | $4,600 | $4,600 |
| 2010 | $0 | $4,600 | $4,600 | $4,600 | $4,600 |
| 2009 | $0 | $4,640 | $4,640 | $4,640 | $4,640 |
| 2008 | $0 | $5,420 | $5,420 | $5,420 | $5,420 |
| 2007 | $0 | $5,320 | $5,320 | $5,320 | $5,320 |
Deed and Sales History
| 1 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | HAWAII ERS TIMBERLAND LLC | | | $0.00 | 200511899 | 2010081 |
| 2 | 12/30/1999 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | CATHLAMET TIMBER COMPANY LLC | | | | 0 | 2001301 |
| 3 | 03/15/1999 | DEED | DEED | | CATHLAMET TIMBER COMPANY | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |