Property
Account |
| Property ID: | 2883 | Legal Description: | (2013381) PT LOT 2 SURVEY BK 9 PG 79 |
| Parcel # / Geo ID: | 150908130012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 15 |
| Range: | 08 | Legal Acres: | 1.1700 |
Location |
| Address: | 1349 ALTOONA-PILLAR ROCK RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R3 M&S |
Owner |
| Name: | KEITH W SCOTT | Owner ID: | 12255 |
| Mailing Address: | 1349 ALTOONA PILLAR ROCK ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $350,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $124,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $474,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $474,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $474,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $474,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $474,900 | |
Taxing Jurisdiction
| Owner: | KEITH W SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $474,900 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $474,900 | $474,900 | $139.50 | | |
| FD3 | FIRE 3 | 0.3537966786 | $474,900 | $474,900 | $168.02 | | |
| PORT2G | PORT 2 | 0.1809656189 | $474,900 | $474,900 | $85.94 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $474,900 | $474,900 | $501.16 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $474,900 | $474,900 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $474,900 | $474,900 | $358.62 | | |
| WA | STATE | 1.4068923706 | $474,900 | $474,900 | $668.13 | | |
| WCRD | ROAD | 0.3056672124 | $474,900 | $474,900 | $145.16 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $474,900 | $474,900 | $4.32 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $474,900 | $474,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $474,900 | $474,900 | $588.42 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $474,900 | $474,900 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,659.27 | | |
| | | | | Taxes w/o Exemptions: | $2,659.27 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 3458.0 sqft | Value: | $333,000 |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 1100 | 0.0 sqft | Value: | $17,100 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 11 | HOUSEHOLD-SINGLE FAMILY | 1.0000 | 0.00 | 0.00 | 0.00 | $92,700 | $0 |
| 2 | 11 | HOUSEHOLD-SINGLE FAMILY | 0.1700 | 7405.20 | 0.00 | 0.00 | $1,900 | $0 |
| 3 | 93 | WATER AREAS | 0.0000 | 0.00 | 140.00 | 0.00 | $600 | $0 |
| 4 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 148.00 | 0.00 | $29,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $394,800 | $117,500 | $0 | $512,300 | $512,300 |
| 2024 | $357,300 | $117,400 | $0 | $474,700 | $474,700 |
| 2023 | $350,100 | $124,800 | $0 | $474,900 | $474,900 |
| 2022 | $338,100 | $123,500 | $0 | $461,600 | $461,600 |
| 2021 | $379,700 | $102,100 | $0 | $481,800 | $481,800 |
| 2020 | $358,600 | $91,100 | $0 | $449,700 | $449,700 |
| 2019 | $348,200 | $81,500 | $0 | $429,700 | $429,700 |
| 2018 | $325,200 | $68,200 | $0 | $393,400 | $393,400 |
| 2017 | $306,800 | $66,600 | $0 | $373,400 | $373,400 |
| 2016 | $288,900 | $74,000 | $0 | $362,900 | $362,900 |
| 2015 | $244,900 | $96,300 | $0 | $341,200 | $341,200 |
| 2014 | $222,600 | $96,300 | $0 | $318,900 | $318,900 |
| 2013 | $212,000 | $97,300 | $0 | $309,300 | $309,300 |
| 2012 | $178,200 | $147,600 | $0 | $325,800 | $325,800 |
| 2011 | $178,200 | $147,600 | $0 | $325,800 | $325,800 |
| 2010 | $178,200 | $147,600 | $0 | $325,800 | $325,800 |
| 2009 | $178,200 | $147,600 | $0 | $325,800 | $325,800 |
| 2008 | $65,700 | $45,300 | $0 | $111,000 | $111,000 |
| 2007 | $65,700 | $45,300 | $0 | $111,000 | $111,000 |
Deed and Sales History
| 1 | 05/11/2010 | BOUNDARY L | BOUNDARY LINE AGREEMENT | STEPHAN-.02 FROM 130013 | KEITH W SCOTT | | | $3,000.00 | 13207 | 2016555 |
| 2 | 12/21/2007 | STATUTORY | STATUTORY | DANIEL J & CLAIR STEPHAN | KEITH W SCOTT | | | $360,000.00 | 200712587 | 2013381 |
| 3 | 10/12/2004 | PERSONAL R | PERSONAL R | DAN L STEPHAN | DANIEL J & CLAIR STEPHAN | | | $0.00 | 200411399 | 2008092 |
Payout Agreement
| No payout information available.. |