Property
Account |
| Property ID: | 3000 | Legal Description: | (2010081) LOTS 1-4, NE4NW4, W2NW4 SURVEY BK 7 PG 87 (OLD BROOKFIELD DUMP) |
| Parcel # / Geo ID: | 160907210001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0013 - P2 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 16 |
| Range: | 07 | Legal Acres: | 238.2500 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 | Map ID: | |
| Neighborhood CD: | R3 |
Owner |
| Name: | HAWAII ERS TIMBERLAND LLC | Owner ID: | 11098 |
| Mailing Address: | C/O HANCOCK FOREST MN INC 17700 SE MILL PLAIN BLVD SUITE #180 VANCOUVER, WA 98683 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $31,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $130,500 | $27,500 |
| | | -------------------------- | |
| (=) Market Value: | = | $161,900 | |
| (–) Productivity Loss: | – | $103,000 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $58,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $58,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $58,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $58,900 | |
Taxing Jurisdiction
| Owner: | HAWAII ERS TIMBERLAND LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $161,900 | | |
| Tax Area: | 0013 - P2 S2 R C S |
| WCEMS | EMS | 0.2937453247 | $58,900 | $58,900 | $17.30 | | |
| PORT2G | PORT 2 | 0.1809656189 | $58,900 | $58,900 | $10.66 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $58,900 | $58,900 | $44.48 | | |
| WA | STATE | 1.4068923706 | $58,900 | $58,900 | $82.87 | | |
| WCRD | ROAD | 0.3056672124 | $58,900 | $58,900 | $18.00 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $58,900 | $58,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $58,900 | $58,900 | $70.57 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $58,900 | $58,900 | $0.54 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $58,900 | $58,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $58,900 | $58,900 | $72.98 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $58,900 | $58,900 | $0.00 | | |
| | Total Tax Rate: | 5.3886870801 | | | | | |
| | | | | Taxes w/Current Exemptions: | $317.40 | | |
| | | | | Taxes w/o Exemptions: | $317.40 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 16.1300 | 702622.80 | 0.00 | 0.00 | $2,900 | $2,900 |
| 2 | DF | DOUGLAS FIR | 84.0000 | 3659040.00 | 0.00 | 0.00 | $14,900 | $14,900 |
| 3 | DF | DOUGLAS FIR | 20.0000 | 871200.00 | 0.00 | 0.00 | $3,500 | $3,500 |
| 4 | DF | DOUGLAS FIR | 49.0000 | 2134440.00 | 0.00 | 0.00 | $6,100 | $6,100 |
| 5 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 200.00 | 0.00 | $20,000 | $0 |
| 6 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 1030.00 | 0.00 | $103,000 | $0 |
| 7 | 8801 | 8801 | 9.1200 | 0.00 | 0.00 | 0.00 | $11,400 | $0 |
| 8 | NC | NC | 60.0000 | 2613600.00 | 0.00 | 0.00 | $100 | $100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $134,400 | $28,700 | $57,100 | $57,100 |
| 2024 | $0 | $131,800 | $27,900 | $54,500 | $54,500 |
| 2023 | $0 | $161,900 | $27,500 | $58,900 | $58,900 |
| 2022 | $0 | $159,900 | $26,700 | $56,900 | $56,900 |
| 2021 | $0 | $275,100 | $26,700 | $73,200 | $73,200 |
| 2020 | $0 | $227,800 | $26,700 | $65,100 | $65,100 |
| 2019 | $0 | $216,700 | $25,800 | $62,200 | $62,200 |
| 2018 | $0 | $95,900 | $25,500 | $55,200 | $55,200 |
| 2017 | $0 | $93,600 | $25,500 | $54,300 | $54,300 |
| 2016 | $0 | $87,800 | $19,700 | $48,500 | $48,500 |
| 2015 | $0 | $263,500 | $23,500 | $117,700 | $117,700 |
| 2014 | $0 | $156,900 | $25,400 | $80,100 | $80,100 |
| 2013 | $0 | $156,800 | $25,400 | $156,800 | $156,800 |
| 2012 | $0 | $43,600 | $25,400 | $43,600 | $43,600 |
| 2011 | $0 | $43,600 | $25,400 | $43,600 | $43,600 |
| 2010 | $0 | $43,600 | $25,400 | $43,600 | $43,600 |
| 2009 | $0 | $43,570 | $43,570 | $43,570 | $43,570 |
| 2008 | $0 | $28,220 | $24,920 | $28,220 | $28,220 |
| 2007 | $0 | $27,760 | $24,460 | $27,760 | $27,760 |
Deed and Sales History
| 1 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | HAWAII ERS TIMBERLAND LLC | | | $0.00 | 200511899 | 2010081 |
| 2 | 12/30/1999 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | CATHLAMET TIMBER COMPANY LLC | | | | 0 | 2001301 |
| 3 | 03/15/1999 | DEED | DEED | | CATHLAMET TIMBER COMPANY | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |