Property
Account |
| Property ID: | 3016 | Legal Description: | (2010083) S2NE4,SE4NW4 & S2 |
| Parcel # / Geo ID: | 161007140001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 96 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 16 |
| Range: | 07 | Legal Acres: | 440.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | MANULIFE INSURANCE CO, ET AL | Owner ID: | 11604 |
| Mailing Address: | C/O NAGULA SUBRAMANIYAM MANULIFE 203 SE PARK PLAZA DR. SUITE 270 VANCOUVER, WA 98684 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $77,200 | $77,200 |
| | | -------------------------- | |
| (=) Market Value: | = | $77,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $77,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $77,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $77,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $77,200 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | MANULIFE INSURANCE CO, ET AL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $77,200 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $77,200 | $0 | $0.00 | | |
| FD3 | FIRE 3 | 0.3537966786 | $77,200 | $0 | $0.00 | | |
| PORT2G | PORT 2 | 0.1809656189 | $77,200 | $0 | $0.00 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $77,200 | $0 | $0.00 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $77,200 | $0 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $77,200 | $0 | $0.00 | | |
| WA | STATE | 1.4068923706 | $77,200 | $0 | $0.00 | | |
| WCRD | ROAD | 0.3056672124 | $77,200 | $0 | $0.00 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $77,200 | $0 | $0.00 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $77,200 | $0 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $77,200 | $0 | $0.00 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $77,200 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $432.29 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 14.0000 | 609840.00 | 0.00 | 0.00 | $1,800 | $1,800 |
| 2 | DF | DOUGLAS FIR | 426.0000 | 18556560.00 | 0.00 | 0.00 | $75,400 | $75,400 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $79,800 | $79,800 | $79,800 | $0 |
| 2024 | $0 | $78,500 | $78,500 | $78,500 | $0 |
| 2023 | $0 | $77,200 | $77,200 | $77,200 | $0 |
| 2022 | $0 | $75,000 | $75,000 | $75,000 | $75,000 |
| 2021 | $0 | $75,000 | $75,000 | $75,000 | $75,000 |
| 2020 | $0 | $75,000 | $75,000 | $75,000 | $75,000 |
| 2019 | $0 | $72,400 | $72,400 | $72,400 | $72,400 |
| 2018 | $0 | $71,500 | $71,500 | $71,500 | $71,500 |
| 2017 | $0 | $71,500 | $71,500 | $71,500 | $71,500 |
| 2016 | $0 | $69,300 | $69,300 | $69,300 | $69,300 |
| 2015 | $0 | $65,800 | $65,800 | $65,800 | $65,800 |
| 2014 | $0 | $71,000 | $71,000 | $71,000 | $71,000 |
| 2013 | $0 | $71,000 | $71,000 | $71,000 | $71,000 |
| 2012 | $0 | $71,100 | $71,100 | $71,100 | $71,100 |
| 2011 | $0 | $71,100 | $71,100 | $71,100 | $71,100 |
| 2010 | $0 | $71,100 | $71,100 | $71,100 | $71,100 |
| 2009 | $0 | $71,080 | $71,080 | $71,080 | $71,080 |
| 2008 | $0 | $69,770 | $69,770 | $69,770 | $69,770 |
| 2007 | $0 | $68,460 | $68,460 | $68,460 | $68,460 |
Deed and Sales History
| 1 | 12/13/2023 | BARGAIN & | BARGAIN & | MANULIFE INSURANCE CO, ET AL | STATE OF WA DNR | | | $55,000,000.00 | 17300 | 2032050 |
|   | |
| 2 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | MANULIFE INSURANCE CO, ET AL | | | $0.00 | 200511900 | 2010083 |
| 3 | 12/30/1999 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | CATHLAMET TIMBER COMPANY LLC | | | | 0 | 2001301 |
| 4 | 03/15/1999 | DEED | DEED | | CATHLAMET TIMBER COMPANY | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |