Property
Account |
| Property ID: | 3040 | Legal Description: | (94-165) SE4NW4 & NE4SW4 AKA LOT 2 SURVEY BK 10 PG 102 |
| Parcel # / Geo ID: | 161008240002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 16 |
| Range: | 08 | Legal Acres: | 48.2600 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | MRS WALTER KANDOLL TRUST | Owner ID: | 11340 |
| Mailing Address: | C/O BETH KANDOLL 2749 GRAND AVE ASTORIA, OR 97103 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MRS WALTER KANDOLL TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 48.2600 | 2102205.60 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $8,800 | $8,800 | $8,800 | $8,800 |
| 2024 | $0 | $8,700 | $8,700 | $8,700 | $8,700 |
| 2023 | $0 | $8,500 | $8,500 | $8,500 | $8,500 |
| 2022 | $0 | $8,300 | $8,300 | $8,300 | $8,300 |
| 2021 | $0 | $8,300 | $8,300 | $8,300 | $8,300 |
| 2020 | $0 | $8,300 | $8,300 | $8,300 | $8,300 |
| 2019 | $0 | $8,000 | $8,000 | $8,000 | $8,000 |
| 2018 | $0 | $7,900 | $7,900 | $7,900 | $7,900 |
| 2017 | $0 | $7,900 | $7,900 | $7,900 | $7,900 |
| 2016 | $0 | $9,100 | $9,100 | $9,100 | $9,100 |
| 2015 | $0 | $8,700 | $8,700 | $8,700 | $8,700 |
| 2014 | $0 | $9,300 | $9,300 | $9,300 | $9,300 |
| 2013 | $0 | $9,300 | $9,300 | $9,300 | $9,300 |
| 2012 | $0 | $9,300 | $9,300 | $9,300 | $9,300 |
| 2011 | $0 | $9,300 | $9,300 | $9,300 | $9,300 |
| 2010 | $0 | $9,300 | $9,300 | $9,300 | $9,300 |
| 2009 | $0 | $9,300 | $9,300 | $9,300 | $9,300 |
| 2008 | $0 | $9,130 | $9,125 | $9,125 | $9,125 |
| 2007 | $0 | $8,960 | $8,960 | $8,960 | $8,960 |
Deed and Sales History
| 1 | 10/06/2017 | STATUTORY | STATUTORY | MRS WALTER KANDOLL TRUST | DAVID VOGL | | | $270,000.00 | 15199 | 2024381 |
|   | |
| 2 | 07/20/1993 | STATUTORY | STATUTORY | | MRS WALTER KANDOLL TRUST | 94 | 165 | $0.00 | 199308316 | |
| 3 | 04/14/1997 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | | | 40 | 537 | | 0 | |
| 4 | 03/13/1972 | DEED | DEED | | | 32 | 240 | | 0 | |
| 5 | 01/03/1949 | DEED | DEED | | | 12 | 542 | | 0 | |
Payout Agreement
| No payout information available.. |