Property
Account |
| Property ID: | 3188 | Legal Description: | (2028743) PT LOT 1 & PT SE4NW4 NORTHEASTERLY OF COVERED BRIDGE RD SURVEY BK 7 PG 80 |
| Parcel # / Geo ID: | 171007210005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 17 |
| Range: | 07 | Legal Acres: | 5.0000 |
Location |
| Address: | 57 COVERED BRIDGE RD GRAYS RIVER, WA 98621 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R3 M&S |
Owner |
| Name: | SHUJUN QU & HUI ZHUO ZHU | Owner ID: | 18842 |
| Mailing Address: | 1970 COOPER DRIVE SEASIDE, OR 97138 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $207,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $101,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $308,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $308,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $308,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $308,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $308,800 | |
Taxing Jurisdiction
| Owner: | SHUJUN QU & HUI ZHUO ZHU | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $308,800 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $308,800 | $308,800 | $90.71 | | |
| FD3 | FIRE 3 | 0.3537966786 | $308,800 | $308,800 | $109.25 | | |
| PORT2G | PORT 2 | 0.1809656189 | $308,800 | $308,800 | $55.88 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $308,800 | $308,800 | $325.88 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $308,800 | $308,800 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $308,800 | $308,800 | $233.19 | | |
| WA | STATE | 1.4068923706 | $308,800 | $308,800 | $434.45 | | |
| WCRD | ROAD | 0.3056672124 | $308,800 | $308,800 | $94.39 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $308,800 | $308,800 | $2.81 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $308,800 | $308,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $308,800 | $308,800 | $382.62 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $308,800 | $308,800 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,729.18 | | |
| | | | | Taxes w/o Exemptions: | $1,729.18 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 6084.0 sqft | Value: | $207,000 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 1.0000 | 0.00 | 0.00 | 0.00 | $68,700 | $0 |
| 2 | 1100 | 1100 | 4.0000 | 174240.00 | 0.00 | 0.00 | $33,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $216,800 | $100,500 | $0 | $317,300 | $317,300 |
| 2024 | $206,900 | $102,600 | $0 | $309,500 | $309,500 |
| 2023 | $207,000 | $101,800 | $0 | $308,800 | $308,800 |
| 2022 | $210,600 | $97,300 | $0 | $307,900 | $307,900 |
| 2021 | $280,800 | $56,700 | $0 | $337,500 | $337,500 |
| 2020 | $293,700 | $49,700 | $0 | $343,400 | $343,400 |
| 2019 | $262,300 | $45,700 | $0 | $308,000 | $308,000 |
| 2018 | $211,500 | $47,100 | $0 | $258,600 | $258,600 |
| 2017 | $199,600 | $46,000 | $0 | $245,600 | $245,600 |
| 2016 | $220,800 | $40,700 | $0 | $261,500 | $261,500 |
| 2015 | $159,300 | $41,500 | $0 | $200,800 | $200,800 |
| 2014 | $144,800 | $40,500 | $0 | $185,300 | $185,300 |
| 2013 | $137,900 | $41,500 | $0 | $179,400 | $179,400 |
| 2012 | $99,000 | $53,500 | $0 | $152,500 | $152,500 |
| 2011 | $99,000 | $53,500 | $0 | $152,500 | $152,500 |
| 2010 | $99,000 | $53,500 | $0 | $152,500 | $152,500 |
| 2009 | $65,700 | $53,500 | $0 | $119,200 | $119,200 |
| 2008 | $109,800 | $56,700 | $0 | $166,500 | $166,500 |
| 2007 | $160,400 | $56,700 | $0 | $217,100 | $217,100 |
Deed and Sales History
| 1 | 05/06/2021 | STATUTORY | STATUTORY | ALLAN L & THERESA M MCCOMAS | SHUJUN QU & HUI ZHUO ZHU | | | $326,000.00 | 16387 | 2028743 |
| 2 | 07/24/2007 | STATUTORY | STATUTORY | LISTER | ALLAN L & THERESA M MCCOMAS | | | $165,700.00 | 200712478 | 2012862 |
| 3 | 10/27/2003 | SLWD | Special Limited Warranty Deed | WASH MUTUAL/THAMES GIETL | LISTER | | | $75,000.00 | 200311098 | 2006746 |
| 4 | 02/04/2003 | TRUSTEES D | TRUSTEES D | THAMES-GIETL/NW TRUSTEE | WASH MUTUAL/THAMES GIETL | | | $257,146.00 | 200310871 | 2005436 |
Payout Agreement
| No payout information available.. |