Property
Account |
| Property ID: | 3261 | Legal Description: | (2023130) TRACT 4 ALBERT PETERSON SURVEY BK 2 PG 41 |
| Parcel # / Geo ID: | 180804120004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 18 |
| Range: | 04 | Legal Acres: | 32.7600 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R1 - Grade 3 | Map ID: | |
| Neighborhood CD: | R1.3 |
Owner |
| Name: | THREE SISTERS TREE FARM, LLC | Owner ID: | 17597 |
| Mailing Address: | 3003 FLORIDA ST LONGVIEW, WA 98632 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $5,700 | $5,700 |
| | | -------------------------- | |
| (=) Market Value: | = | $50,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $50,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $50,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $50,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $50,100 | |
Taxing Jurisdiction
| Owner: | THREE SISTERS TREE FARM, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $50,100 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $50,100 | $50,100 | $1.39 | | |
| WCEMS | EMS | 0.2937453247 | $50,100 | $50,100 | $14.72 | | |
| FD4 | FIRE 4 | 0.5000000000 | $50,100 | $50,100 | $25.05 | | |
| PORT1G | PORT 1 | 0.1925280199 | $50,100 | $50,100 | $9.65 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $50,100 | $50,100 | $37.83 | | |
| WA | STATE | 1.4068923706 | $50,100 | $50,100 | $70.49 | | |
| WCRD | ROAD | 0.3056672124 | $50,100 | $50,100 | $15.31 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $50,100 | $50,100 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $50,100 | $50,100 | $60.03 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $50,100 | $50,100 | $0.46 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $50,100 | $50,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $50,100 | $50,100 | $62.08 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $50,100 | $50,100 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $297.01 | | |
| | | | | Taxes w/o Exemptions: | $297.01 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 13.0000 | 566280.00 | 0.00 | 0.00 | $2,400 | $2,400 |
| 2 | DF | DOUGLAS FIR | 17.7600 | 773625.60 | 0.00 | 0.00 | $3,300 | $3,300 |
| 3 | 91 | UNDEVELOPED LAND | 1.0000 | 43560.00 | 0.00 | 0.00 | $42,000 | $0 |
| 4 | 91 | UNDEVELOPED LAND | 1.0000 | 43560.00 | 0.00 | 0.00 | $2,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $55,800 | $5,900 | $55,800 | $55,800 |
| 2024 | $0 | $50,200 | $5,700 | $50,200 | $50,200 |
| 2023 | $0 | $50,100 | $5,700 | $50,100 | $50,100 |
| 2022 | $0 | $51,400 | $5,500 | $51,400 | $51,400 |
| 2021 | $0 | $36,700 | $5,500 | $36,700 | $36,700 |
| 2020 | $0 | $31,000 | $5,500 | $31,000 | $31,000 |
| 2019 | $0 | $27,400 | $5,300 | $27,400 | $27,400 |
| 2018 | $0 | $28,500 | $5,200 | $28,500 | $28,500 |
| 2017 | $0 | $27,800 | $5,200 | $27,800 | $27,800 |
| 2016 | $0 | $28,200 | $5,100 | $27,900 | $27,900 |
| 2015 | $0 | $18,400 | $4,900 | $18,400 | $18,400 |
| 2014 | $0 | $14,700 | $3,300 | $14,700 | $14,700 |
| 2013 | $0 | $18,200 | $3,300 | $18,200 | $18,200 |
| 2012 | $0 | $18,200 | $3,300 | $18,200 | $18,200 |
| 2011 | $0 | $10,500 | $3,300 | $10,500 | $10,500 |
| 2010 | $0 | $10,500 | $3,300 | $10,500 | $10,500 |
| 2009 | $0 | $10,490 | $0 | $10,490 | $10,490 |
| 2008 | $0 | $12,340 | $5,140 | $12,340 | $12,340 |
| 2007 | $0 | $11,850 | $5,050 | $11,850 | $11,850 |
Deed and Sales History
| 1 | 07/22/2016 | STATUTORY | STATUTORY | EILEEN MISIEWICZ, LINDA GIPSON & JULIE COMFORT | THREE SISTERS TREE FARM, LLC | | | $0.00 | 14884 | 2023130 |
| 2 | 06/10/2016 | TRUSTEES D | TRUSTEES D | ELSIE ANN PETERSEN TRUST | EILEEN MISIEWICZ, LINDA GIPSON & JULIE COMFORT | | | $0.00 | 14801 | 2022877 |
| 3 | 09/17/2003 | TRUSTEES D | TRUSTEES D | | ELSIE ANN PETERSEN TRUST | | | | 0 | 2006440 |
| 4 | 06/03/1991 | STATUTORY | STATUTORY | | | 85 | 323 | | 0 | |
| 5 | 06/21/2016 | QCD | QCD | | | 50 | 680 | | 0 | |
Payout Agreement
| No payout information available.. |