Property
Account |
| Property ID: | 3279 | Legal Description: | (2023181) PT SE4NE4 AKA LOT 2 SHORT SUB BK 1 PG 79 |
| Parcel # / Geo ID: | 180804140013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 18 |
| Range: | 04 | Legal Acres: | 1.2400 |
Location |
| Address: | 46 NIELSEN DR LONGVIEW, WA 98632 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R1 M&S<15 |
Owner |
| Name: | JEROME W FOX | Owner ID: | 17611 |
| Mailing Address: | 46 NIELSEN DR LONGVIEW, WA 98632 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JEROME W FOX | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE 4 | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 1101 | 0.0 sqft | Value: | N/A |
| Improvement #2: | RES MARSHALL SWIFT | State Code: | 1101 | 480.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9101 | 9101 | 0.2400 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 1101 | 1101 | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $201,100 | $64,700 | $0 | $265,800 | $265,800 |
| 2024 | $201,100 | $59,400 | $0 | $260,500 | $260,500 |
| 2023 | $190,200 | $59,300 | $0 | $249,500 | $249,500 |
| 2022 | $178,900 | $60,400 | $0 | $239,300 | $239,300 |
| 2021 | $136,700 | $45,600 | $0 | $182,300 | $182,300 |
| 2020 | $74,800 | $40,000 | $0 | $114,800 | $114,800 |
| 2019 | $66,800 | $36,600 | $0 | $103,400 | $103,400 |
| 2018 | $53,900 | $38,900 | $0 | $92,800 | $92,800 |
| 2017 | $50,700 | $38,200 | $0 | $88,900 | $88,900 |
| 2016 | $52,200 | $39,300 | $0 | $91,500 | $91,500 |
| 2015 | $47,400 | $29,200 | $0 | $76,600 | $76,600 |
| 2014 | $43,100 | $27,900 | $0 | $71,000 | $71,000 |
| 2013 | $35,900 | $31,400 | $0 | $67,300 | $67,300 |
| 2012 | $35,900 | $31,400 | $0 | $67,300 | $67,300 |
| 2011 | $80,900 | $65,500 | $0 | $146,400 | $146,400 |
| 2010 | $80,900 | $65,500 | $0 | $146,400 | $146,400 |
| 2009 | $80,900 | $65,500 | $0 | $146,400 | $146,400 |
| 2008 | $80,900 | $65,500 | $0 | $146,400 | $146,400 |
| 2007 | $44,800 | $34,700 | $0 | $79,500 | $79,500 |
Deed and Sales History
| 1 | 09/29/2016 | STATUTORY | STATUTORY | SCOTT A & LEILA JOHNSON | JEROME W FOX | | | $149,000.00 | 14907 | 2023181 |
|   | |
| 2 | 10/23/2015 | STATUTORY | STATUTORY | TWIN CITY BANK | SCOTT A & LEILA JOHNSON | | | $122,000.00 | 14601 | 2022178 |
|   | |
| 3 | 05/10/2012 | TRUSTEES D | TRUSTEES D | JEFFREY N & WYNN M NIELSEN | TWIN CITY BANK | | | $0.00 | 13637 | 2018508 |
| 4 | 02/13/2006 | STATUTORY | STATUTORY | NOONER | | | | $0.00 | 200611972 | 2010410 |
Payout Agreement
| No payout information available.. |