Property
Account |
| Property ID: | 3343 | Legal Description: | (2010479) PT GOV LOT 5 SURVEY BK 4 PG 58 |
| Parcel # / Geo ID: | 180907420001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 18 |
| Range: | 07 | Legal Acres: | 0.6400 |
Location |
| Address: | 2021 ALTOONA-PILLAR ROCK RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R3 M&S<15 |
Owner |
| Name: | BRIAN W GODULA | Owner ID: | 10937 |
| Mailing Address: | 4836 SE BROOKLYN ST PORTLAND, OR 97206 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $120,400 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $92,700 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $213,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $213,100 | |
| (+) Senior Appraised Value: | + | $82,800 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $82,800 | |
| (–) Senior Exemption Loss: | – | $50,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $32,800 | |
Taxing Jurisdiction
| Owner: | BRIAN W GODULA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $213,100 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $213,100 | $32,800 | $9.63 | | |
| FD3 | FIRE 3 | 0.3537966786 | $213,100 | $32,800 | $11.60 | | |
| PORT2G | PORT 2 | 0.1809656189 | $213,100 | $32,800 | $5.94 | | |
| SCH155 | SCHOOL 155 | 0.0000000000 | $213,100 | $0 | $0.00 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $213,100 | $0 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.0000000000 | $213,100 | $0 | $0.00 | | |
| WA | STATE | 1.4068923706 | $213,100 | $32,800 | $46.15 | | |
| WCRD | ROAD | 0.3056672124 | $213,100 | $32,800 | $10.03 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $213,100 | $32,800 | $0.30 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $213,100 | $32,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $213,100 | $32,800 | $40.64 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $213,100 | $32,800 | $0.00 | | |
| | Total Tax Rate: | 3.7891972676 | | | | | |
| | | | | Taxes w/Current Exemptions: | $124.29 | | |
| | | | | Taxes w/o Exemptions: | $1,193.28 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 858.0 sqft | Value: | $120,400 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 11 | HOUSEHOLD-SINGLE FAMILY | 0.6400 | 27878.40 | 0.00 | 0.00 | $92,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $163,500 | $92,500 | $0 | $256,000 | $56,700 |
| 2024 | $123,100 | $92,700 | $0 | $215,800 | $32,800 |
| 2023 | $120,400 | $92,700 | $0 | $213,100 | $32,800 |
| 2022 | $114,400 | $91,700 | $0 | $206,100 | $82,800 |
| 2021 | $99,200 | $67,500 | $0 | $166,700 | $82,800 |
| 2020 | $45,400 | $63,000 | $0 | $108,400 | $82,800 |
| 2019 | $44,100 | $54,900 | $0 | $99,000 | $82,800 |
| 2018 | $38,000 | $55,800 | $0 | $93,800 | $82,800 |
| 2017 | $35,900 | $54,500 | $0 | $90,400 | $82,800 |
| 2016 | $39,700 | $62,000 | $0 | $101,700 | $101,700 |
| 2015 | $28,600 | $57,000 | $0 | $85,600 | $32,800 |
| 2014 | $26,000 | $57,000 | $0 | $83,000 | $22,800 |
| 2013 | $24,800 | $58,000 | $0 | $82,800 | $22,800 |
| 2012 | $31,900 | $53,000 | $0 | $84,900 | $84,900 |
| 2011 | $31,900 | $53,000 | $0 | $84,900 | $84,900 |
| 2010 | $31,900 | $53,000 | $0 | $84,900 | $84,900 |
| 2009 | $31,900 | $53,000 | $0 | $84,900 | $84,900 |
| 2008 | $30,400 | $40,400 | $0 | $70,800 | $70,800 |
| 2007 | $30,400 | $40,400 | $0 | $70,800 | $70,800 |
Deed and Sales History
| 1 | 03/02/2006 | QUIT CLAIM | QUIT CLAIM | CORRECTION DEED | BRIAN W GODULA | | | $0.00 | 200611983 | 2010479 |
| 2 | 11/04/2005 | QUIT CLAIM | QUIT CLAIM | JOSEPH GODULA | BRIAN W GODULA | | | $0.00 | 200511878 | 2010000 |
| 3 | 07/13/1993 | QUIT CLAIM | QUIT CLAIM | | BRIAN W GODULA | 94 | 546 | $0.00 | 199308341 | |
Payout Agreement
| No payout information available.. |