Property
Account |
| Property ID: | 3344 | Legal Description: | (88-262) PT GOV LOT 5 SURVEY BK 4 PG 58 (88-546) (312.75' FF) |
| Parcel # / Geo ID: | 180907420003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 18 |
| Range: | 07 | Legal Acres: | 1.5400 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R3 - Grade 5 | Map ID: | |
| Neighborhood CD: | R3.5 |
Owner |
| Name: | BRIAN W GODULA | Owner ID: | 10937 |
| Mailing Address: | 4836 SE BROOKLYN ST PORTLAND, OR 97206 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $109,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $109,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $109,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $109,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $109,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $109,300 | |
Taxing Jurisdiction
| Owner: | BRIAN W GODULA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $109,300 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $109,300 | $109,300 | $32.11 | | |
| FD3 | FIRE 3 | 0.3537966786 | $109,300 | $109,300 | $38.67 | | |
| PORT2G | PORT 2 | 0.1809656189 | $109,300 | $109,300 | $19.78 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $109,300 | $109,300 | $115.34 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $109,300 | $109,300 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $109,300 | $109,300 | $82.54 | | |
| WA | STATE | 1.4068923706 | $109,300 | $109,300 | $153.77 | | |
| WCRD | ROAD | 0.3056672124 | $109,300 | $109,300 | $33.41 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $109,300 | $109,300 | $0.99 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $109,300 | $109,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $109,300 | $109,300 | $135.43 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $109,300 | $109,300 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $612.04 | | |
| | | | | Taxes w/o Exemptions: | $612.04 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 91 | UNDEVELOPED LAND | 1.0000 | 43560.00 | 0.00 | 0.00 | $76,500 | $0 |
| 2 | 91 | UNDEVELOPED LAND | 0.5400 | 0.00 | 0.00 | 0.00 | $4,800 | $0 |
| 3 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 280.00 | 0.00 | $28,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $105,200 | $0 | $105,200 | $105,200 |
| 2024 | $0 | $102,400 | $0 | $102,400 | $102,400 |
| 2023 | $0 | $109,300 | $0 | $109,300 | $109,300 |
| 2022 | $0 | $107,800 | $0 | $107,800 | $107,800 |
| 2021 | $0 | $92,400 | $0 | $92,400 | $92,400 |
| 2020 | $0 | $78,100 | $0 | $78,100 | $78,100 |
| 2019 | $0 | $71,200 | $0 | $71,200 | $71,200 |
| 2018 | $0 | $48,300 | $0 | $48,300 | $48,300 |
| 2017 | $0 | $46,800 | $0 | $46,800 | $46,800 |
| 2016 | $0 | $56,400 | $0 | $56,400 | $56,400 |
| 2015 | $0 | $47,000 | $0 | $47,000 | $47,000 |
| 2014 | $0 | $47,200 | $0 | $47,200 | $47,200 |
| 2013 | $0 | $48,200 | $0 | $48,200 | $48,200 |
| 2012 | $0 | $62,900 | $0 | $62,900 | $62,900 |
| 2011 | $0 | $62,900 | $0 | $62,900 | $62,900 |
| 2010 | $0 | $62,900 | $0 | $62,900 | $62,900 |
| 2009 | $0 | $62,900 | $0 | $62,900 | $62,900 |
| 2008 | $0 | $55,200 | $0 | $55,200 | $55,200 |
| 2007 | $0 | $55,200 | $0 | $55,200 | $55,200 |
Deed and Sales History
| 1 | 03/24/1992 | QUIT CLAIM | QUIT CLAIM | TOMALKA ESTATE (SEG) | BRIAN W GODULA | 88 | 546 | $2,000.00 | 199207934 | |
| 2 | 01/10/1992 | QUIT CLAIM | QUIT CLAIM | J GODULA (SEG'D) | BRIAN W GODULA | 88 | 262 | $0.00 | 199207898 | |
Payout Agreement
| No payout information available.. |