Property
Account |
| Property ID: | 3349 | Legal Description: | (2025135) PT LOT 5 (187'FF) |
| Parcel # / Geo ID: | 180907420008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 18 |
| Range: | 07 | Legal Acres: | 3.4400 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R3 - Grade 6 | Map ID: | |
| Neighborhood CD: | R3.6 |
Owner |
| Name: | WILLIAM J BOCKER | Owner ID: | 18037 |
| Mailing Address: | 2101 ALTOONA PILLAR ROCK ROAD ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $119,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $119,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $119,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $119,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $119,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $119,300 | |
Taxing Jurisdiction
| Owner: | WILLIAM J BOCKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $119,300 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $119,300 | $119,300 | $35.04 | | |
| FD3 | FIRE 3 | 0.3537966786 | $119,300 | $119,300 | $42.21 | | |
| PORT2G | PORT 2 | 0.1809656189 | $119,300 | $119,300 | $21.59 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $119,300 | $119,300 | $125.90 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $119,300 | $119,300 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $119,300 | $119,300 | $90.09 | | |
| WA | STATE | 1.4068923706 | $119,300 | $119,300 | $167.84 | | |
| WCRD | ROAD | 0.3056672124 | $119,300 | $119,300 | $36.47 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $119,300 | $119,300 | $1.08 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $119,300 | $119,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $119,300 | $119,300 | $147.82 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $119,300 | $119,300 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $668.04 | | |
| | | | | Taxes w/o Exemptions: | $668.04 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 187.00 | 0.00 | $18,700 | $0 |
| 2 | 91 | UNDEVELOPED LAND | 1.0000 | 0.00 | 0.00 | 0.00 | $80,200 | $0 |
| 3 | 91 | UNDEVELOPED LAND | 2.4400 | 106286.40 | 0.00 | 0.00 | $20,400 | $0 |
Roll Value History
| 2025 | $0 | $98,500 | $0 | $98,500 | $98,500 |
| 2024 | $0 | $115,100 | $0 | $115,100 | $115,100 |
| 2023 | $0 | $119,300 | $0 | $119,300 | $119,300 |
| 2022 | $0 | $116,200 | $0 | $116,200 | $116,200 |
| 2021 | $0 | $109,600 | $0 | $109,600 | $109,600 |
| 2020 | $0 | $96,200 | $0 | $96,200 | $96,200 |
| 2019 | $0 | $85,800 | $0 | $85,800 | $85,800 |
| 2018 | $0 | $65,800 | $0 | $65,800 | $65,800 |
| 2017 | $0 | $63,800 | $0 | $63,800 | $63,800 |
| 2016 | $0 | $73,800 | $0 | $73,800 | $73,800 |
| 2015 | $0 | $102,700 | $0 | $102,700 | $102,700 |
| 2014 | $0 | $102,800 | $0 | $102,800 | $102,800 |
| 2013 | $0 | $103,800 | $0 | $103,800 | $103,800 |
| 2012 | $0 | $56,500 | $0 | $56,500 | $56,500 |
| 2011 | $0 | $56,500 | $0 | $56,500 | $56,500 |
| 2010 | $0 | $56,500 | $0 | $56,500 | $56,500 |
| 2009 | $0 | $56,500 | $0 | $56,500 | $56,500 |
| 2008 | $0 | $63,900 | $0 | $63,900 | $63,900 |
| 2007 | $0 | $63,900 | $0 | $63,900 | $63,900 |
Deed and Sales History
| 1 | 06/26/2018 | QCD | QCD | WILLIAM J BOCKER | WILLIAM J BOCKER | | | $0.00 | 15424 | 2025136 |
| 2 | 06/26/2018 | STATUTORY | STATUTORY | PILLAR ROCK CORP | WILLIAM J BOCKER | | | $325,000.00 | 15423 | 2025135 |
| 3 | 08/16/2017 | QUIT CLAIM | QUIT CLAIM | PILLAR ROCK CORP | PILLAR ROCK CORP | | | $0.00 | 15180 | 2024306 |
| 4 | 12/28/2006 | STATUTORY | STATUTORY | WILCOX-ERICKSON WESTERN | PILLAR ROCK CORP | | | $0.00 | 200612288 | 2011894 |
Payout Agreement
| No payout information available.. |