Property
Account |
| Property ID: | 3378 | Legal Description: | (2033384) PT W2NE4 SURVEY BK 4 PG 107 |
| Parcel # / Geo ID: | 181007130001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 18 |
| Range: | 07 | Legal Acres: | 1.0000 |
Location |
| Address: | 207 LOOP RD GRAYS RIVER, WA 98621 | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | TONIA RAE BERTELLOTTI & ROYCE JAMES BERTELLOTTI & LINDA JOYCE MCCLAIN | Owner ID: | 19952 |
| Mailing Address: | 17 WHISKEY FLATS RD GRAYS RIVER, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TONIA RAE BERTELLOTTI & ROYCE JAMES BERTELLOTTI & LINDA JOYCE MCCLAIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $49,000 | $0 | $49,000 | $49,000 |
| 2024 | $0 | $56,200 | $0 | $56,200 | $56,200 |
| 2023 | $0 | $56,200 | $0 | $56,200 | $56,200 |
| 2022 | $0 | $55,200 | $0 | $55,200 | $55,200 |
| 2021 | $0 | $23,000 | $0 | $23,000 | $23,000 |
| 2020 | $0 | $17,500 | $0 | $17,500 | $17,500 |
| 2019 | $0 | $14,400 | $0 | $14,400 | $14,400 |
| 2018 | $0 | $19,400 | $0 | $19,400 | $19,400 |
| 2017 | $0 | $18,800 | $0 | $18,800 | $18,800 |
| 2016 | $0 | $16,000 | $0 | $16,000 | $16,000 |
| 2015 | $0 | $10,600 | $0 | $10,600 | $10,600 |
| 2014 | $0 | $9,500 | $0 | $9,500 | $9,500 |
| 2013 | $0 | $10,500 | $0 | $10,500 | $10,500 |
| 2012 | $0 | $20,800 | $0 | $20,800 | $20,800 |
| 2011 | $0 | $20,800 | $0 | $20,800 | $20,800 |
| 2010 | $0 | $20,800 | $0 | $20,800 | $20,800 |
| 2009 | $0 | $20,800 | $0 | $20,800 | $20,800 |
| 2008 | $0 | $24,200 | $0 | $24,200 | $24,200 |
| 2007 | $0 | $24,200 | $0 | $24,200 | $24,200 |
Deed and Sales History
| 1 | 09/12/2025 | STATUTORY | STATUTORY | RUSSELL D & TERESA K LEGLER | TONIA RAE BERTELLOTTI & ROYCE JAMES BERTELLOTTI & LINDA JOYCE MCCLAIN | | | $340,000.00 | 17677 | 2033384 |
|   | |
| 2 | 09/28/2023 | STATUTORY | STATUTORY | KENNETH C WIRKKALA | RUSSELL D & TERESA K LEGLER | | | $25,000.00 | 17193 | 2031674 |
Payout Agreement
| No payout information available.. |