Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2026 | 1941 | ST - STATE | $98.40 | $98.38 | $0.00 | $0.00 | $0.00 | $196.78 |
| 2026 | 1941 | COUNTY - WAHKIAKUM COUNTY | $50.01 | $50.01 | $0.00 | $0.00 | $0.00 | $100.02 |
| 2026 | 1941 | WC-ROAD2 - ROAD | $20.84 | $20.83 | $0.00 | $0.00 | $0.00 | $41.67 |
| 2026 | 1941 | SCH155 - SCHOOL 155 | $56.86 | $56.85 | $0.00 | $0.00 | $0.00 | $113.71 |
| 2026 | 1941 | PORT-2 - PORT 2 | $8.01 | $8.00 | $0.00 | $0.00 | $0.00 | $16.01 |
| 2026 | 1941 | FD3 - FIRE 3 | $16.60 | $16.59 | $0.00 | $0.00 | $0.00 | $33.19 |
| 2026 | 1941 | EMS - EMS | $12.67 | $12.67 | $0.00 | $0.00 | $0.00 | $25.34 |
| 2026 | 1941 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 1941 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 1941 | UG - Upper Grays River Flood Control District | $12.50 | $12.50 | $0.00 | $0.00 | $0.00 | $25.00 |
| 2026 | 1941 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 1941 | TOTAL: | $287.64 | $287.58 | $0.00 | $0.00 | $0.00 | $575.22 |
|
| 2026 | 1941 | $287.64 | $287.58 | $0.00 | $0.00 | $0.00 | $575.22 |
Statement Details |
| 2025 | 1945 | ST - STATE | $111.34 | $111.32 | $0.00 | $0.00 | $222.66 | $0.00 |
| 2025 | 1945 | COUNTY - WAHKIAKUM COUNTY | $57.63 | $57.60 | $0.00 | $0.00 | $115.23 | $0.00 |
| 2025 | 1945 | WC-ROAD2 - ROAD | $14.73 | $14.72 | $0.00 | $0.00 | $29.45 | $0.00 |
| 2025 | 1945 | SCH155 - SCHOOL 155 | $56.64 | $56.63 | $0.00 | $0.00 | $113.27 | $0.00 |
| 2025 | 1945 | PORT-2 - PORT 2 | $8.48 | $8.48 | $0.00 | $0.00 | $16.96 | $0.00 |
| 2025 | 1945 | FD3 - FIRE 3 | $17.52 | $17.52 | $0.00 | $0.00 | $35.04 | $0.00 |
| 2025 | 1945 | EMS - EMS | $13.67 | $13.66 | $0.00 | $0.00 | $27.33 | $0.00 |
| 2025 | 1945 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 1945 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 1945 | UG - Upper Grays River Flood Control District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2025 | 1945 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 1945 | TOTAL: | $304.26 | $304.18 | $0.00 | $0.00 | $608.44 | $0.00 |
|
| 2025 | 1945 | $304.26 | $304.18 | $0.00 | $0.00 | $608.44 | $0.00 |
Statement Details |
| 2024 | 1953 | ST - STATE | $99.57 | $99.55 | $0.00 | $0.00 | $199.12 | $0.00 |
| 2024 | 1953 | COUNTY - WAHKIAKUM COUNTY | $57.48 | $57.48 | $0.00 | $0.00 | $114.96 | $0.00 |
| 2024 | 1953 | WC-ROAD2 - ROAD | $14.08 | $14.07 | $0.00 | $0.00 | $28.15 | $0.00 |
| 2024 | 1953 | SCH155 - SCHOOL 155 | $48.60 | $48.59 | $0.00 | $0.00 | $97.19 | $0.00 |
| 2024 | 1953 | PORT-2 - PORT 2 | $8.34 | $8.33 | $0.00 | $0.00 | $16.67 | $0.00 |
| 2024 | 1953 | FD3 - FIRE 3 | $16.29 | $16.29 | $0.00 | $0.00 | $32.58 | $0.00 |
| 2024 | 1953 | EMS - EMS | $13.53 | $13.52 | $0.00 | $0.00 | $27.05 | $0.00 |
| 2024 | 1953 | FP - FIRE PATROL | $8.70 | $8.70 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2024 | 1953 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 1953 | UG - Upper Grays River Flood Control District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 1953 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 1953 | TOTAL: | $282.34 | $282.28 | $0.00 | $0.00 | $564.62 | $0.00 |
|
| 2024 | 1953 | $282.34 | $282.28 | $0.00 | $0.00 | $564.62 | $0.00 |
Statement Details |
| 2023 | 1961 | ST - STATE | $98.93 | $98.93 | $0.00 | $0.00 | $197.86 | $0.00 |
| 2023 | 1961 | COUNTY - WAHKIAKUM COUNTY | $36.44 | $36.42 | $0.00 | $0.00 | $72.86 | $0.00 |
| 2023 | 1961 | WC-ROAD2 - ROAD | $37.62 | $37.61 | $0.00 | $0.00 | $75.23 | $0.00 |
| 2023 | 1961 | SCH155 - SCHOOL 155 | $59.73 | $59.72 | $0.00 | $0.00 | $119.45 | $0.00 |
| 2023 | 1961 | PORT-2 - PORT 2 | $8.34 | $8.34 | $0.00 | $0.00 | $16.68 | $0.00 |
| 2023 | 1961 | FD3 - FIRE 3 | $16.92 | $16.91 | $0.00 | $0.00 | $33.83 | $0.00 |
| 2023 | 1961 | EMS - EMS | $13.49 | $13.48 | $0.00 | $0.00 | $26.97 | $0.00 |
| 2023 | 1961 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 1961 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 1961 | UG - Upper Grays River Flood Control District | $99.09 | $99.08 | $0.00 | $0.00 | $198.17 | $0.00 |
| 2023 | 1961 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 1961 | TOTAL: | $382.31 | $382.24 | $0.00 | $0.00 | $764.55 | $0.00 |
|
| 2023 | 1961 | $382.31 | $382.24 | $0.00 | $0.00 | $764.55 | $0.00 |
Statement Details |
| 2022 | 1966 | ST - STATE | $61.76 | $61.75 | $0.00 | $0.00 | $123.51 | $0.00 |
| 2022 | 1966 | COUNTY - WAHKIAKUM COUNTY | $26.18 | $26.17 | $0.00 | $0.00 | $52.35 | $0.00 |
| 2022 | 1966 | WC-ROAD2 - ROAD | $19.45 | $19.44 | $0.00 | $0.00 | $38.89 | $0.00 |
| 2022 | 1966 | SCH155 - SCHOOL 155 | $38.00 | $38.00 | $0.00 | $0.00 | $76.00 | $0.00 |
| 2022 | 1966 | PORT-2 - PORT 2 | $5.08 | $5.08 | $0.00 | $0.00 | $10.16 | $0.00 |
| 2022 | 1966 | FD3 - FIRE 3 | $10.75 | $10.75 | $0.00 | $0.00 | $21.50 | $0.00 |
| 2022 | 1966 | EMS - EMS | $8.22 | $8.21 | $0.00 | $0.00 | $16.43 | $0.00 |
| 2022 | 1966 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 1966 | LCFFSA - Landowner Contigency Forest Fire Suppression Asmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 1966 | UG - Upper Grays River Flood Control District | $99.09 | $99.08 | $0.00 | $0.00 | $198.17 | $0.00 |
| 2022 | 1966 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 1966 | TOTAL: | $280.28 | $280.23 | $0.00 | $0.00 | $560.51 | $0.00 |
|
| 2022 | 1966 | $280.28 | $280.23 | $0.00 | $0.00 | $560.51 | $0.00 |
Statement Details |
| 2021 | 1973 | ST - STATE | $411.10 | $0.00 | $0.00 | $0.00 | $411.10 | $0.00 |
| 2021 | 1973 | COUNTY - WAHKIAKUM COUNTY | $263.78 | $0.00 | $0.00 | $0.00 | $263.78 | $0.00 |
| 2021 | 1973 | WC-ROAD2 - ROAD | $119.05 | $0.00 | $0.00 | $0.00 | $119.05 | $0.00 |
| 2021 | 1973 | SCH155 - SCHOOL 155 | $129.98 | $0.00 | $0.00 | $0.00 | $129.98 | $0.00 |
| 2021 | 1973 | PORT-2 - PORT 2 | $44.14 | $0.00 | $0.00 | $0.00 | $44.14 | $0.00 |
| 2021 | 1973 | FD3 - FIRE 3 | $90.71 | $0.00 | $0.00 | $0.00 | $90.71 | $0.00 |
| 2021 | 1973 | EMS - EMS | $71.36 | $0.00 | $0.00 | $0.00 | $71.36 | $0.00 |
| 2021 | 1973 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2021 | 1973 | UG - Upper Grays River Flood Control District | $198.17 | $0.00 | $0.00 | $0.00 | $198.17 | $0.00 |
| 2021 | 1973 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 1973 | TOTAL: | $1346.19 | $0.00 | $0.00 | $0.00 | $1346.19 | $0.00 |
|
| 2021 | 1973 | $1346.19 | $0.00 | $0.00 | $0.00 | $1346.19 | $0.00 |
Statement Details |
| 2021 | 5524 | ST - STATE | $9.32 | $0.00 | $0.00 | $0.00 | $9.32 | $0.00 |
| 2021 | 5524 | COUNTY - WAHKIAKUM COUNTY | $5.02 | $0.00 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2021 | 5524 | WC-ROAD2 - ROAD | $2.26 | $0.00 | $0.00 | $0.00 | $2.26 | $0.00 |
| 2021 | 5524 | SCH155 - SCHOOL 155 | $4.60 | $0.00 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2021 | 5524 | PORT-2 - PORT 2 | $0.84 | $0.00 | $0.00 | $0.00 | $0.84 | $0.00 |
| 2021 | 5524 | FD3 - FIRE 3 | $1.72 | $0.00 | $0.00 | $0.00 | $1.72 | $0.00 |
| 2021 | 5524 | EMS - EMS | $1.36 | $0.00 | $0.00 | $0.00 | $1.36 | $0.00 |
| 2021 | 5524 | TOTAL: | $25.12 | $0.00 | $0.00 | $0.00 | $25.12 | $0.00 |
|
| 2021 | 5524 | $25.12 | $0.00 | $0.00 | $0.00 | $25.12 | $0.00 |
Statement Details |
| 2020 | 1979 | ST - STATE | $508.15 | $0.00 | $0.00 | $0.00 | $508.15 | $0.00 |
| 2020 | 1979 | COUNTY - WAHKIAKUM COUNTY | $254.50 | $0.00 | $0.00 | $0.00 | $254.50 | $0.00 |
| 2020 | 1979 | WC-ROAD2 - ROAD | $125.67 | $0.00 | $0.00 | $0.00 | $125.67 | $0.00 |
| 2020 | 1979 | SCH155 - SCHOOL 155 | $225.67 | $0.00 | $0.00 | $0.00 | $225.67 | $0.00 |
| 2020 | 1979 | PORT-2 - PORT 2 | $43.61 | $0.00 | $0.00 | $0.00 | $43.61 | $0.00 |
| 2020 | 1979 | FD3 - FIRE 3 | $90.05 | $0.00 | $0.00 | $0.00 | $90.05 | $0.00 |
| 2020 | 1979 | EMS - EMS | $32.98 | $0.00 | $0.00 | $0.00 | $32.98 | $0.00 |
| 2020 | 1979 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2020 | 1979 | UG - Upper Grays River Flood Control District | $198.17 | $0.00 | $0.00 | $0.00 | $198.17 | $0.00 |
| 2020 | 1979 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 1979 | TOTAL: | $1496.70 | $0.00 | $0.00 | $0.00 | $1496.70 | $0.00 |
|
| 2020 | 1979 | $1496.70 | $0.00 | $0.00 | $0.00 | $1496.70 | $0.00 |
Statement Details |
| 2020 | 5522 | ST - STATE | $55.92 | $0.00 | $0.00 | $0.00 | $55.92 | $0.00 |
| 2020 | 5522 | COUNTY - WAHKIAKUM COUNTY | $28.01 | $0.00 | $0.00 | $0.00 | $28.01 | $0.00 |
| 2020 | 5522 | WC-ROAD2 - ROAD | $13.82 | $0.00 | $0.00 | $0.00 | $13.82 | $0.00 |
| 2020 | 5522 | SCH155 - SCHOOL 155 | $24.83 | $0.00 | $0.00 | $0.00 | $24.83 | $0.00 |
| 2020 | 5522 | PORT-2 - PORT 2 | $4.80 | $0.00 | $0.00 | $0.00 | $4.80 | $0.00 |
| 2020 | 5522 | FD3 - FIRE 3 | $9.91 | $0.00 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2020 | 5522 | EMS - EMS | $3.63 | $0.00 | $0.00 | $0.00 | $3.63 | $0.00 |
| 2020 | 5522 | RbkTaxInt - ROLLBACK TAX INTEREST | $14.09 | $0.00 | $0.00 | $0.00 | $14.09 | $0.00 |
| 2020 | 5522 | TOTAL: | $155.01 | $0.00 | $0.00 | $0.00 | $155.01 | $0.00 |
|
| 2020 | 5522 | $155.01 | $0.00 | $0.00 | $0.00 | $155.01 | $0.00 |
Statement Details |
| 2019 | 1984 | ST - STATE | $345.83 | $0.00 | $0.00 | $0.00 | $345.83 | $0.00 |
| 2019 | 1984 | COUNTY - WAHKIAKUM COUNTY | $318.21 | $0.00 | $0.00 | $0.00 | $318.21 | $0.00 |
| 2019 | 1984 | WC-ROAD2 - ROAD | $55.44 | $0.00 | $0.00 | $0.00 | $55.44 | $0.00 |
| 2019 | 1984 | SCH155 - SCHOOL 155 | $105.75 | $0.00 | $0.00 | $0.00 | $105.75 | $0.00 |
| 2019 | 1984 | PORT-2 - PORT 2 | $43.83 | $0.00 | $0.00 | $0.00 | $43.83 | $0.00 |
| 2019 | 1984 | FD3 - FIRE 3 | $92.01 | $0.00 | $0.00 | $0.00 | $92.01 | $0.00 |
| 2019 | 1984 | EMS - EMS | $33.13 | $0.00 | $0.00 | $0.00 | $33.13 | $0.00 |
| 2019 | 1984 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2019 | 1984 | UG - Upper Grays River Flood Control District | $198.17 | $0.00 | $0.00 | $0.00 | $198.17 | $0.00 |
| 2019 | 1984 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 1984 | TOTAL: | $1210.27 | $0.00 | $0.00 | $0.00 | $1210.27 | $0.00 |
|
| 2019 | 1984 | $1210.27 | $0.00 | $0.00 | $0.00 | $1210.27 | $0.00 |
Statement Details |
| 2019 | 5522 | ST - STATE | $99.25 | $0.00 | $0.00 | $0.00 | $99.25 | $0.00 |
| 2019 | 5522 | COUNTY - WAHKIAKUM COUNTY | $90.20 | $0.00 | $0.00 | $0.00 | $90.20 | $0.00 |
| 2019 | 5522 | WC-ROAD2 - ROAD | $15.72 | $0.00 | $0.00 | $0.00 | $15.72 | $0.00 |
| 2019 | 5522 | SCH155 - SCHOOL 155 | $32.55 | $0.00 | $0.00 | $0.00 | $32.55 | $0.00 |
| 2019 | 5522 | PORT-2 - PORT 2 | $12.42 | $0.00 | $0.00 | $0.00 | $12.42 | $0.00 |
| 2019 | 5522 | FD3 - FIRE 3 | $26.08 | $0.00 | $0.00 | $0.00 | $26.08 | $0.00 |
| 2019 | 5522 | EMS - EMS | $9.40 | $0.00 | $0.00 | $0.00 | $9.40 | $0.00 |
| 2019 | 5522 | RbkTaxInt - ROLLBACK TAX INTEREST | $62.83 | $0.00 | $0.00 | $0.00 | $62.83 | $0.00 |
| 2019 | 5522 | TOTAL: | $348.45 | $0.00 | $0.00 | $0.00 | $348.45 | $0.00 |
|
| 2019 | 5522 | $348.45 | $0.00 | $0.00 | $0.00 | $348.45 | $0.00 |
Statement Details |
| 2018 | 724 | ST - STATE | $458.76 | $0.00 | $0.00 | $0.00 | $458.76 | $0.00 |
| 2018 | 724 | COUNTY - WAHKIAKUM COUNTY | $331.57 | $0.00 | $0.00 | $0.00 | $331.57 | $0.00 |
| 2018 | 724 | WC-ROAD2 - ROAD | $47.15 | $0.00 | $0.00 | $0.00 | $47.15 | $0.00 |
| 2018 | 724 | SCH155 - SCHOOL 155 | $457.40 | $0.00 | $0.00 | $0.00 | $457.40 | $0.00 |
| 2018 | 724 | PORT-2 - PORT 2 | $43.83 | $0.00 | $0.00 | $0.00 | $43.83 | $0.00 |
| 2018 | 724 | FD3 - FIRE 3 | $94.66 | $0.00 | $0.00 | $0.00 | $94.66 | $0.00 |
| 2018 | 724 | EMS - EMS | $34.77 | $0.00 | $0.00 | $0.00 | $34.77 | $0.00 |
| 2018 | 724 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2018 | 724 | UG - Upper Grays River Flood Control District | $198.17 | $0.00 | $0.00 | $0.00 | $198.17 | $0.00 |
| 2018 | 724 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 724 | TOTAL: | $1684.21 | $0.00 | $0.00 | $0.00 | $1684.21 | $0.00 |
|
| 2018 | 724 | $1684.21 | $0.00 | $0.00 | $0.00 | $1684.21 | $0.00 |
Statement Details |
| 2018 | 5515 | ST - STATE | $62.93 | $0.00 | $0.00 | $0.00 | $62.93 | $0.00 |
| 2018 | 5515 | COUNTY - WAHKIAKUM COUNTY | $45.48 | $0.00 | $0.00 | $0.00 | $45.48 | $0.00 |
| 2018 | 5515 | WC-ROAD2 - ROAD | $6.47 | $0.00 | $0.00 | $0.00 | $6.47 | $0.00 |
| 2018 | 5515 | SCH155 - SCHOOL 155 | $62.74 | $0.00 | $0.00 | $0.00 | $62.74 | $0.00 |
| 2018 | 5515 | PORT-2 - PORT 2 | $6.01 | $0.00 | $0.00 | $0.00 | $6.01 | $0.00 |
| 2018 | 5515 | FD3 - FIRE 3 | $12.98 | $0.00 | $0.00 | $0.00 | $12.98 | $0.00 |
| 2018 | 5515 | EMS - EMS | $4.77 | $0.00 | $0.00 | $0.00 | $4.77 | $0.00 |
| 2018 | 5515 | RbkTaxInt - ROLLBACK TAX INTEREST | $68.47 | $0.00 | $0.00 | $0.00 | $68.47 | $0.00 |
| 2018 | 5515 | TOTAL: | $269.85 | $0.00 | $0.00 | $0.00 | $269.85 | $0.00 |
|
| 2018 | 5515 | $269.85 | $0.00 | $0.00 | $0.00 | $269.85 | $0.00 |
Statement Details |
| 2017 | 2002 | ST - STATE | $280.57 | $0.00 | $0.00 | $0.00 | $280.57 | $0.00 |
| 2017 | 2002 | COUNTY - WAHKIAKUM COUNTY | $298.61 | $0.00 | $0.00 | $0.00 | $298.61 | $0.00 |
| 2017 | 2002 | WC-ROAD2 - ROAD | $43.10 | $0.00 | $0.00 | $0.00 | $43.10 | $0.00 |
| 2017 | 2002 | SCH155 - SCHOOL 155 | $400.72 | $0.00 | $0.00 | $0.00 | $400.72 | $0.00 |
| 2017 | 2002 | PORT-2 - PORT 2 | $41.27 | $0.00 | $0.00 | $0.00 | $41.27 | $0.00 |
| 2017 | 2002 | FD3 - FIRE 3 | $83.50 | $0.00 | $0.00 | $0.00 | $83.50 | $0.00 |
| 2017 | 2002 | EMS - EMS | $31.31 | $0.00 | $0.00 | $0.00 | $31.31 | $0.00 |
| 2017 | 2002 | FP - FIRE PATROL | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2017 | 2002 | UG - Upper Grays River Flood Control District | $198.17 | $0.00 | $0.00 | $0.00 | $198.17 | $0.00 |
| 2017 | 2002 | FP ADMIN - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 2002 | TOTAL: | $1395.15 | $0.00 | $0.00 | $0.00 | $1395.15 | $0.00 |
|
| 2017 | 2002 | $1395.15 | $0.00 | $0.00 | $0.00 | $1395.15 | $0.00 |
Statement Details |
| 2017 | 5523 | ST - STATE | $38.24 | $0.00 | $0.00 | $0.00 | $38.24 | $0.00 |
| 2017 | 5523 | COUNTY - WAHKIAKUM COUNTY | $40.70 | $0.00 | $0.00 | $0.00 | $40.70 | $0.00 |
| 2017 | 5523 | WC-ROAD2 - ROAD | $5.88 | $0.00 | $0.00 | $0.00 | $5.88 | $0.00 |
| 2017 | 5523 | SCH155 - SCHOOL 155 | $54.62 | $0.00 | $0.00 | $0.00 | $54.62 | $0.00 |
| 2017 | 5523 | PORT-2 - PORT 2 | $5.62 | $0.00 | $0.00 | $0.00 | $5.62 | $0.00 |
| 2017 | 5523 | FD3 - FIRE 3 | $11.38 | $0.00 | $0.00 | $0.00 | $11.38 | $0.00 |
| 2017 | 5523 | EMS - EMS | $4.27 | $0.00 | $0.00 | $0.00 | $4.27 | $0.00 |
| 2017 | 5523 | RbkTaxInt - ROLLBACK TAX INTEREST | $73.93 | $0.00 | $0.00 | $0.00 | $73.93 | $0.00 |
| 2017 | 5523 | TOTAL: | $234.64 | $0.00 | $0.00 | $0.00 | $234.64 | $0.00 |
|
| 2017 | 5523 | $234.64 | $0.00 | $0.00 | $0.00 | $234.64 | $0.00 |