Property
Account |
| Property ID: | 3515 | Legal Description: | (2029874) NE4SW4,NW4SE4 & S2SE4 |
| Parcel # / Geo ID: | 190905310001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 19 |
| Range: | 05 | Legal Acres: | 160.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 2 Timber Only | Map ID: | |
| Neighborhood CD: | R2 TBR |
Owner |
| Name: | WEYERHAEUSER TIMBER HOLDINGS, INC | Owner ID: | 19064 |
| Mailing Address: | 220 OCCIDENTAL AVE SOUTH SEATTLE, WA 98104 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $21,800 | $21,800 |
| | | -------------------------- | |
| (=) Market Value: | = | $21,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $21,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $21,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $21,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $21,800 | |
Taxing Jurisdiction
| Owner: | WEYERHAEUSER TIMBER HOLDINGS, INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $21,800 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $21,800 | $21,800 | $0.61 | | |
| WCEMS | EMS | 0.2937453247 | $21,800 | $21,800 | $6.40 | | |
| PORT1G | PORT 1 | 0.1925280199 | $21,800 | $21,800 | $4.20 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $21,800 | $21,800 | $16.46 | | |
| WA | STATE | 1.4068923706 | $21,800 | $21,800 | $30.67 | | |
| WCRD | ROAD | 0.3056672124 | $21,800 | $21,800 | $6.66 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $21,800 | $21,800 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $21,800 | $21,800 | $26.12 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $21,800 | $21,800 | $0.20 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $21,800 | $21,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $21,800 | $21,800 | $27.01 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $21,800 | $21,800 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $118.33 | | |
| | | | | Taxes w/o Exemptions: | $118.33 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 7.0000 | 304920.00 | 0.00 | 0.00 | $1,600 | $1,600 |
| 2 | DF | DOUGLAS FIR | 13.0000 | 566280.00 | 0.00 | 0.00 | $2,700 | $2,700 |
| 3 | DF | DOUGLAS FIR | 140.0000 | 6098400.00 | 0.00 | 0.00 | $17,500 | $17,500 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $22,900 | $22,900 | $22,900 | $22,900 |
| 2024 | $0 | $22,100 | $22,100 | $22,100 | $22,100 |
| 2023 | $0 | $21,800 | $21,800 | $21,800 | $21,800 |
| 2022 | $0 | $21,200 | $21,200 | $21,200 | $21,200 |
| 2021 | $0 | $21,200 | $21,200 | $21,200 | $21,200 |
| 2020 | $0 | $21,200 | $21,200 | $21,200 | $21,200 |
| 2019 | $0 | $20,500 | $20,500 | $20,500 | $20,500 |
| 2018 | $0 | $20,100 | $20,100 | $20,100 | $20,100 |
| 2017 | $0 | $20,100 | $20,100 | $20,100 | $20,100 |
| 2016 | $0 | $19,600 | $19,600 | $19,600 | $19,600 |
| 2015 | $0 | $18,700 | $18,700 | $18,700 | $18,700 |
| 2014 | $0 | $20,300 | $20,300 | $20,300 | $20,300 |
| 2013 | $0 | $20,300 | $20,300 | $20,300 | $20,300 |
| 2012 | $0 | $20,400 | $20,400 | $20,400 | $20,400 |
| 2011 | $0 | $20,400 | $20,400 | $20,400 | $20,400 |
| 2010 | $0 | $20,400 | $20,400 | $20,400 | $20,400 |
| 2009 | $0 | $20,350 | $20,350 | $20,350 | $20,350 |
| 2008 | $0 | $20,000 | $20,000 | $20,000 | $20,000 |
| 2007 | $0 | $19,660 | $19,660 | $19,660 | $19,660 |
Deed and Sales History
| 1 | 01/01/2022 | BARGAIN & | BARGAIN & | WEYERHAEUSER TIMBER HOLDINGS, INC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | $0.00 | 16673 | 2029874 |
| 2 | 01/01/2022 | BARGAIN & | BARGAIN & | LONGVIEW TIMBERLANDS, LLC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | | 0 | 2029874 |
| 3 | 04/28/2008 | QUIT CLAIM | QUIT CLAIM | RERECORD TO CORRECT LEGAL | LONGVIEW TIMBERLANDS, LLC | | | $0.00 | 200812680 | 2013879 |
Payout Agreement
| No payout information available.. |