Property
Account |
| Property ID: | 3617 | Legal Description: | (2028792) PT GOV LOT 2 & PT SE4NW4 AKA TRACT 1 MAPLE RIDGE ESTATES SURVEY BK 7 PG 115 |
| Parcel # / Geo ID: | 200805210007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 20 |
| Range: | 05 | Legal Acres: | 5.0900 |
Location |
| Address: | 46 MAPLE RIDGE RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 - Grade 4 | Map ID: | |
| Neighborhood CD: | R1.4 |
Owner |
| Name: | JODEE CAIRNS | Owner ID: | 18849 |
| Mailing Address: | 46 MAPLE RIDGE RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $63,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $63,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $63,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $63,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $63,200 | |
Taxing Jurisdiction
| Owner: | JODEE CAIRNS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $63,200 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $63,200 | $63,200 | $1.76 | | |
| WCEMS | EMS | 0.2937453247 | $63,200 | $63,200 | $18.56 | | |
| FD4 | FIRE 4 | 0.5000000000 | $63,200 | $63,200 | $31.60 | | |
| PORT1G | PORT 1 | 0.1925280199 | $63,200 | $63,200 | $12.17 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $63,200 | $63,200 | $47.73 | | |
| WA | STATE | 1.4068923706 | $63,200 | $63,200 | $88.92 | | |
| WCRD | ROAD | 0.3056672124 | $63,200 | $63,200 | $19.32 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $63,200 | $63,200 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $63,200 | $63,200 | $75.72 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $63,200 | $63,200 | $0.57 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $63,200 | $63,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $63,200 | $63,200 | $78.31 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $63,200 | $63,200 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $374.66 | | |
| | | | | Taxes w/o Exemptions: | $374.66 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 0.00 | 0.00 | 0.00 | $56,700 | $0 |
| 2 | 9100 | 9100 | 4.0900 | 0.00 | 0.00 | 0.00 | $6,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,300 | $78,000 | $0 | $343,300 | $343,300 |
| 2024 | $87,600 | $70,600 | $0 | $158,200 | $158,200 |
| 2023 | $0 | $63,200 | $0 | $63,200 | $63,200 |
| 2022 | $0 | $76,400 | $0 | $76,400 | $76,400 |
| 2021 | $0 | $40,400 | $0 | $40,400 | $40,400 |
| 2020 | $0 | $36,700 | $0 | $36,700 | $36,700 |
| 2019 | $0 | $32,300 | $0 | $32,300 | $32,300 |
| 2018 | $0 | $35,200 | $0 | $35,200 | $35,200 |
| 2017 | $0 | $34,300 | $0 | $34,300 | $34,300 |
| 2016 | $0 | $41,000 | $0 | $41,000 | $41,000 |
| 2015 | $0 | $28,000 | $0 | $28,000 | $28,000 |
| 2014 | $0 | $21,600 | $0 | $21,600 | $21,600 |
| 2013 | $0 | $25,100 | $0 | $25,100 | $25,100 |
| 2012 | $0 | $25,100 | $0 | $25,100 | $25,100 |
| 2011 | $0 | $102,800 | $0 | $102,800 | $102,800 |
| 2010 | $0 | $102,800 | $0 | $102,800 | $102,800 |
| 2009 | $0 | $102,800 | $0 | $102,800 | $102,800 |
| 2008 | $0 | $102,800 | $0 | $102,800 | $102,800 |
| 2007 | $0 | $56,900 | $0 | $56,900 | $56,900 |
Deed and Sales History
| 1 | 05/10/2021 | STATUTORY | STATUTORY | DOUGLAS S & JENNIFER M HUI | JODEE CAIRNS | | | $60,000.00 | 16397 | 2028792 |
| 2 | 06/27/2012 | BARGAIN & | BARGAIN & | FIRST-CITIZENS BANK & TRUST COMPANY | DOUGLAS S & JENNIFER M HUI | | | $20,900.00 | 13668 | 2018656 |
| 3 | 04/29/2010 | DEED | DEED | VENTURE BANK | FIRST-CITIZENS BANK & TRUST COMPANY | | | $0.00 | 13206 | 2016560 |
| 4 | 07/31/2009 | TRUSTEES D | TRUSTEES D | EISENHOWER&CARLSON/ NEHER | VENTURE BANK | | | $77,752.00 | 200912993 | 2015632 |
| 5 | 06/07/2006 | STATUTORY | STATUTORY | CARIBOU LLC | | | | $90,000.00 | 200612065 | 2010889 |
Payout Agreement
| No payout information available.. |