Property
Account |
| Property ID: | 3776 | Legal Description: | (2027577) LOT 1 MORGAN TRACTS PLAT BK C PG 8 |
| Parcel # / Geo ID: | 020806140004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 02 |
| Range: | 06 | Legal Acres: | 0.5500 |
Location |
| Address: | 3 MORGAN DR CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R1 M&S<15 |
Owner |
| Name: | BERNABE G & LORI J LUJAN | Owner ID: | 18620 |
| Mailing Address: | 3 MORGAN DRIVE CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $394,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $447,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $447,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $447,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $447,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $447,300 | |
Taxing Jurisdiction
| Owner: | BERNABE G & LORI J LUJAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $447,300 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $447,300 | $447,300 | $12.43 | | |
| WCEMS | EMS | 0.2937453247 | $447,300 | $447,300 | $131.39 | | |
| FD4 | FIRE 4 | 0.5000000000 | $447,300 | $447,300 | $223.65 | | |
| PORT1G | PORT 1 | 0.1925280199 | $447,300 | $447,300 | $86.12 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $447,300 | $447,300 | $337.78 | | |
| WA | STATE | 1.4068923706 | $447,300 | $447,300 | $629.30 | | |
| WCRD | ROAD | 0.3056672124 | $447,300 | $447,300 | $136.72 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $447,300 | $447,300 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $447,300 | $447,300 | $535.93 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $447,300 | $447,300 | $4.07 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $447,300 | $447,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $447,300 | $447,300 | $554.22 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $447,300 | $447,300 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,651.61 | | |
| | | | | Taxes w/o Exemptions: | $2,651.61 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 1246.0 sqft | Value: | $394,700 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 0.5500 | 0.00 | 0.00 | 0.00 | $52,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $391,000 | $59,000 | $0 | $450,000 | $450,000 |
| 2024 | $387,100 | $52,600 | $0 | $439,700 | $439,700 |
| 2023 | $394,700 | $52,600 | $0 | $447,300 | $447,300 |
| 2022 | $373,200 | $54,300 | $0 | $427,500 | $427,500 |
| 2021 | $295,600 | $38,500 | $0 | $334,100 | $334,100 |
| 2020 | $206,400 | $33,400 | $0 | $239,800 | $239,800 |
| 2019 | $184,300 | $29,900 | $0 | $214,200 | $214,200 |
| 2018 | $148,700 | $31,400 | $0 | $180,100 | $180,100 |
| 2017 | $139,900 | $30,600 | $0 | $170,500 | $170,500 |
| 2016 | $144,200 | $31,500 | $0 | $175,700 | $175,700 |
| 2015 | $130,800 | $22,400 | $0 | $153,200 | $153,200 |
| 2014 | $118,900 | $20,500 | $0 | $139,400 | $139,400 |
| 2013 | $99,100 | $24,000 | $0 | $123,100 | $123,100 |
| 2012 | $99,100 | $24,000 | $0 | $123,100 | $123,100 |
| 2011 | $138,200 | $104,000 | $0 | $242,200 | $242,200 |
| 2010 | $138,200 | $104,000 | $0 | $242,200 | $242,200 |
| 2009 | $138,200 | $104,000 | $0 | $242,200 | $242,200 |
| 2008 | $138,200 | $104,000 | $0 | $242,200 | $242,200 |
| 2007 | $114,000 | $51,900 | $0 | $165,900 | $165,900 |
Deed and Sales History
| 1 | 08/27/2020 | STATUTORY | STATUTORY | WENDELL C & CAROLE J HUNTER | BERNABE G & LORI J LUJAN | | | $335,000.00 | 16122 | 2027577 |
| 2 | 12/06/2019 | QCD | QCD | CAROLE J HUNTER | WENDELL C & CAROLE J HUNTER | | | $0.00 | 16045 | 2027237 |
| 3 | 07/28/2015 | QCD | QCD | SECRETARY OF HOUSING & URBAN DEVELOPMENT | CAROLE J HUNTER | | | $0.00 | 14491 | 2021857 |
| 4 | 12/10/2014 | STATUTORY | STATUTORY | BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | | | $183,375.00 | 14389 | 2021515 |
| 5 | 12/09/2014 | TRUSTEES D | TRUSTEES D | ANN M & JOSHUA J MANI | BANK OF AMERICA | | | $0.00 | 14313 | 2021248 |
| 6 | 07/01/2010 | QCD | QCD | ANN PATCHING ET VIR | ANN M & JOSHUA J MANI | | | $0.00 | 13249 | 2016742 |
| 7 | 06/28/2002 | STATUTORY | STATUTORY | TIMOTHY M HANIGAN | ANN PATCHING ET VIR | | | $165,500.00 | 200210679 | 2004466 |
| 8 | 10/30/1998 | STATUTORY | STATUTORY | KUHL/HENDRICKSON | TIMOTHY M HANIGAN | 124 | 23 | $146,000.00 | 199809749 | |
| 9 | 07/28/1993 | STATUTORY | STATUTORY | MCFARLAND ET UX | KUHL/HENDRICKSON | 94 | 277 | $97,000.00 | 199308323 | |
Payout Agreement
| No payout information available.. |