Property
Account |
| Property ID: | 3983 | Legal Description: | (2021056) LOT 6 GREENWOOD ACRES PLAT BK C PG 14 |
| Parcel # / Geo ID: | 020806420089 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 02 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 20 CEDAR LN CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R1 M&S |
Owner |
| Name: | TODD ERIC NELSON | Owner ID: | 16955 |
| Mailing Address: | 20 CEDAR LANE CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $297,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $53,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $350,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $350,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $350,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $350,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $350,300 | |
Taxing Jurisdiction
| Owner: | TODD ERIC NELSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $350,300 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $350,300 | $350,300 | $9.74 | | |
| WCEMS | EMS | 0.2937453247 | $350,300 | $350,300 | $102.90 | | |
| FD4 | FIRE 4 | 0.5000000000 | $350,300 | $350,300 | $175.15 | | |
| PORT1G | PORT 1 | 0.1925280199 | $350,300 | $350,300 | $67.44 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $350,300 | $350,300 | $264.53 | | |
| WA | STATE | 1.4068923706 | $350,300 | $350,300 | $492.83 | | |
| WCRD | ROAD | 0.3056672124 | $350,300 | $350,300 | $107.08 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $350,300 | $350,300 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $350,300 | $350,300 | $419.71 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $350,300 | $350,300 | $3.18 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $350,300 | $350,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $350,300 | $350,300 | $434.04 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $350,300 | $350,300 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,076.60 | | |
| | | | | Taxes w/o Exemptions: | $2,076.60 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 1548.0 sqft | Value: | $297,200 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 0.0000 | 0.00 | 0.00 | 0.00 | $53,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $268,500 | $59,600 | $0 | $328,100 | $328,100 |
| 2024 | $268,500 | $53,100 | $0 | $321,600 | $321,600 |
| 2023 | $297,200 | $53,100 | $0 | $350,300 | $350,300 |
| 2022 | $291,100 | $55,100 | $0 | $346,200 | $346,200 |
| 2021 | $246,000 | $38,000 | $0 | $284,000 | $284,000 |
| 2020 | $213,300 | $33,200 | $0 | $246,500 | $246,500 |
| 2019 | $190,500 | $29,500 | $0 | $220,000 | $220,000 |
| 2018 | $153,600 | $31,000 | $0 | $184,600 | $184,600 |
| 2017 | $144,500 | $30,100 | $0 | $174,600 | $174,600 |
| 2016 | $149,000 | $31,500 | $0 | $180,500 | $180,500 |
| 2015 | $135,200 | $23,000 | $0 | $158,200 | $158,200 |
| 2014 | $122,900 | $20,500 | $0 | $143,400 | $143,400 |
| 2013 | $102,400 | $24,000 | $0 | $126,400 | $126,400 |
| 2012 | $102,400 | $24,000 | $0 | $126,400 | $126,400 |
| 2011 | $120,700 | $119,800 | $0 | $240,500 | $240,500 |
| 2010 | $120,700 | $119,800 | $0 | $240,500 | $240,500 |
| 2009 | $120,700 | $119,800 | $0 | $240,500 | $240,500 |
| 2008 | $120,700 | $119,800 | $0 | $240,500 | $240,500 |
| 2007 | $100,300 | $43,800 | $0 | $144,100 | $144,100 |
Deed and Sales History
| 1 | 09/18/2014 | TD | TD | LYNDA GERLACH | TODD ERIC NELSON | | | $0.00 | 14252 | 2021056 |
| 2 | 02/05/1999 | WARRANTY D | WARRANTY DEED | RILEY | LYNDA GERLACH | 126 | 140 | $127,900.00 | 199909849 | |
| 3 | 04/23/1995 | REAL ESTAT | REAL ESTAT | J O ANDERSON | RILEY | 102 | 285 | | 199508811 | |
Payout Agreement
| No payout information available.. |