Property
Account |
| Property ID: | 3992 | Legal Description: | (2016075) LOTS 10 & 11 BLOCK E TOWN OF CATHLAMET PLAT BK A PG 1 (2016076) |
| Parcel # / Geo ID: | 020806430002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0001 - C1 P1 S2 C T S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 02 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 60 S 3RD ST CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R1 M&S |
Owner |
| Name: | DONALD P WAGES | Owner ID: | 12626 |
| Mailing Address: | 60 SOUTH 3RD ST CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $263,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $356,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $356,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $356,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $356,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $356,300 | |
Taxing Jurisdiction
| Owner: | DONALD P WAGES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $356,300 | | |
| Tax Area: | 0001 - C1 P1 S2 C T S |
| CATHG | CATHLAMET | 0.9096832463 | $356,300 | $356,300 | $324.12 | | |
| CEM1 | CEMETERY 1 | 0.0277923901 | $356,300 | $356,300 | $9.90 | | |
| WCEMS | EMS | 0.2937453247 | $356,300 | $356,300 | $104.66 | | |
| PORT1G | PORT 1 | 0.1925280199 | $356,300 | $356,300 | $68.60 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $356,300 | $356,300 | $269.06 | | |
| WA | STATE | 1.4068923706 | $356,300 | $356,300 | $501.28 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $356,300 | $356,300 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $356,300 | $356,300 | $426.90 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $356,300 | $356,300 | $3.24 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $356,300 | $356,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $356,300 | $356,300 | $441.47 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $356,300 | $356,300 | $0.00 | | |
| | Total Tax Rate: | 6.0320579051 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,149.23 | | |
| | | | | Taxes w/o Exemptions: | $2,149.23 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 0.0 sqft | Value: | $263,700 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 0.0000 | 0.00 | 0.00 | 0.00 | $92,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $297,600 | $88,000 | $0 | $385,600 | $385,600 |
| 2024 | $281,500 | $92,600 | $0 | $374,100 | $374,100 |
| 2023 | $263,700 | $92,600 | $0 | $356,300 | $356,300 |
| 2022 | $251,900 | $105,400 | $0 | $357,300 | $357,300 |
| 2021 | $281,100 | $91,900 | $0 | $373,000 | $373,000 |
| 2020 | $221,700 | $88,100 | $0 | $309,800 | $309,800 |
| 2019 | $215,200 | $75,300 | $0 | $290,500 | $290,500 |
| 2018 | $178,500 | $72,300 | $0 | $250,800 | $250,800 |
| 2017 | $157,800 | $70,200 | $0 | $228,000 | $228,000 |
| 2016 | $144,800 | $98,400 | $0 | $243,200 | $243,200 |
| 2015 | $131,300 | $56,900 | $0 | $188,200 | $188,200 |
| 2014 | $119,400 | $56,900 | $0 | $176,300 | $176,300 |
| 2013 | $99,500 | $61,300 | $0 | $160,800 | $160,800 |
| 2012 | $99,500 | $61,300 | $0 | $160,800 | $160,800 |
| 2011 | $64,100 | $100,000 | $0 | $164,100 | $164,100 |
| 2010 | $64,100 | $160,300 | $0 | $224,400 | $224,400 |
| 2009 | $64,100 | $160,300 | $0 | $224,400 | $224,400 |
| 2008 | $64,100 | $160,300 | $0 | $224,400 | $0 |
| 2007 | $53,900 | $59,400 | $0 | $113,300 | $0 |
Deed and Sales History
| 1 | 12/20/2009 | BARGAIN & | BARGAIN & | CITIMORTGAGE | DONALD P WAGES | | | $100,000.00 | 200913091 | 2016075 |
| 2 | 12/17/2009 | QUIT CLAIM | QUIT CLAIM | QCD INTEREST(ADD TO LEGAL | DONALD P WAGES | | | $0.00 | 200913092 | 2016076 |
| 3 | 05/05/2009 | TRUSTEES D | TRUSTEES D | NW TRUSTEE/DEAN SNYDER | CITIMORTGAGE | | | $184,500.00 | 200912926 | 2015308 |
Payout Agreement
| No payout information available.. |