Property
Account |
| Property ID: | 4059 | Legal Description: | (2002315) PT LOTS 4 & 5 & PT TDLD FRT LOTS 3-6 BLOCK J TOWN OF CATHLAMET SURVEY BK 7 PG 14 |
| Parcel # / Geo ID: | 020806430071 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0001 - C1 P1 S2 C T S | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 02 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 0 TUGBOAT ALY CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Commercial Properties | Map ID: | |
| Neighborhood CD: | R1 COM |
Owner |
| Name: | WHEELHOUSE HOLDINGS LLC | Owner ID: | 12704 |
| Mailing Address: | PO BOX 1576 LONGVIEW, WA 98632 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $59,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $103,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $162,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $162,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $162,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $162,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $162,400 | |
Taxing Jurisdiction
| Owner: | WHEELHOUSE HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $162,400 | | |
| Tax Area: | 0001 - C1 P1 S2 C T S |
| CATHG | CATHLAMET | 0.9096832463 | $162,400 | $162,400 | $147.73 | | |
| CEM1 | CEMETERY 1 | 0.0277923901 | $162,400 | $162,400 | $4.51 | | |
| WCEMS | EMS | 0.2937453247 | $162,400 | $162,400 | $47.70 | | |
| PORT1G | PORT 1 | 0.1925280199 | $162,400 | $162,400 | $31.27 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $162,400 | $162,400 | $122.64 | | |
| WA | STATE | 1.4068923706 | $162,400 | $162,400 | $228.48 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $162,400 | $162,400 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $162,400 | $162,400 | $194.58 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $162,400 | $162,400 | $1.48 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $162,400 | $162,400 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $162,400 | $162,400 | $201.22 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $162,400 | $162,400 | $0.00 | | |
| | Total Tax Rate: | 6.0320579051 | | | | | |
| | | | | Taxes w/Current Exemptions: | $979.61 | | |
| | | | | Taxes w/o Exemptions: | $979.61 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 5900 | 0.0 sqft | Value: | $59,200 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5900 | 5900 | 0.6887 | 30000.00 | 0.00 | 0.00 | $103,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $59,200 | $103,200 | $0 | $162,400 | $162,400 |
| 2024 | $59,200 | $103,200 | $0 | $162,400 | $162,400 |
| 2023 | $59,200 | $103,200 | $0 | $162,400 | $162,400 |
| 2022 | $59,200 | $103,200 | $0 | $162,400 | $162,400 |
| 2021 | $59,200 | $89,700 | $0 | $148,900 | $148,900 |
| 2020 | $59,200 | $89,700 | $0 | $148,900 | $148,900 |
| 2019 | $59,200 | $89,700 | $0 | $148,900 | $148,900 |
| 2018 | $53,800 | $89,700 | $0 | $143,500 | $143,500 |
| 2017 | $53,800 | $89,700 | $0 | $143,500 | $143,500 |
| 2016 | $49,700 | $89,800 | $0 | $139,500 | $139,500 |
| 2015 | $49,700 | $85,500 | $0 | $135,200 | $135,200 |
| 2014 | $49,700 | $85,500 | $0 | $135,200 | $135,200 |
| 2013 | $41,400 | $85,500 | $0 | $126,900 | $126,900 |
| 2012 | $41,400 | $85,500 | $0 | $126,900 | $126,900 |
| 2011 | $62,600 | $117,500 | $0 | $180,100 | $180,100 |
| 2010 | $62,600 | $117,500 | $0 | $180,100 | $180,100 |
| 2009 | $62,600 | $117,500 | $0 | $180,100 | $180,100 |
| 2008 | $62,600 | $117,500 | $0 | $180,100 | $180,100 |
| 2007 | $51,600 | $117,300 | $0 | $168,900 | $168,900 |
Deed and Sales History
| 1 | | STATUTORY | STATUTORY | BRUSCO TUG & BARGE | | | | $0.00 | 200010308 | 2002315 |
| 2 | 01/15/1993 | QUIT CLAIM | QUIT CLAIM | | | 0 | 0 | $0.00 | 199308166 | 0 |
| 3 | 01/15/1993 | REAL ESTAT | REAL ESTAT | HENDRICKSON | | 92 | 86 | $75,000.00 | 199308167 | 0 |
Payout Agreement
| No payout information available.. |