Property
Account |
| Property ID: | 4096 | Legal Description: | (2018306) TRACT W2 JAMES BIRNIE DLC |
| Parcel # / Geo ID: | 020806440008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0001 - C1 P1 S2 C T S | Land Use Code | 96 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 02 |
| Range: | 06 | Legal Acres: | 0.1700 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R1 Exempt Properties | Map ID: | |
| Neighborhood CD: | R1 EX |
Owner |
| Name: | TOWN OF CATHLAMET | Owner ID: | 12522 |
| Mailing Address: | 375 2ND ST CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $0 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $0 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $0 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | TOWN OF CATHLAMET | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $0 | | |
| Tax Area: | 0001 - C1 P1 S2 C T S |
| CATHG | CATHLAMET | 0.9096832463 | $0 | $0 | $0.00 | | |
| CEM1 | CEMETERY 1 | 0.0277923901 | $0 | $0 | $0.00 | | |
| WCEMS | EMS | 0.2937453247 | $0 | $0 | $0.00 | | |
| PORT1G | PORT 1 | 0.1925280199 | $0 | $0 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $0 | $0 | $0.00 | | |
| WA | STATE | 1.4068923706 | $0 | $0 | $0.00 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $0 | $0 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $0 | $0 | $0.00 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $0 | $0 | $0.00 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $0 | $0 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $0 | $0 | $0.00 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $0 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.0320579051 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $0.00 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9600 | 9600 | 0.1700 | 7405.20 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $46,400 | $0 | $46,400 | $0 |
| 2010 | $0 | $46,400 | $0 | $46,400 | $46,400 |
| 2009 | $0 | $46,400 | $0 | $46,400 | $46,400 |
| 2008 | $0 | $46,400 | $0 | $46,400 | $46,400 |
| 2007 | $0 | $9,600 | $0 | $9,600 | $9,600 |
Deed and Sales History
| 1 | 02/02/2012 | STATUTORY | STATUTORY | LINCOLN G BURTON | TOWN OF CATHLAMET | | | $12,000.00 | 13589 | 2018306 |
| 2 | 02/14/2012 | QUIT CLAIM | QUIT CLAIM | LINCOLN G & SUZANNE BURTON | LINCOLN G BURTON | | | $0.00 | 13587 | 2018299 |
| 3 | 08/01/1983 | QCD | QCD | | LINCOLN G & SUZANNE BURTON | 60 | 403 | | 0 | |
Payout Agreement
| No payout information available.. |